Politics & Government
CT Coronavirus Update: 23 More Deaths, 608 New Cases
Gov. Ned Lamont noted that Connecticut is still challenged by a lack of coronavirus testing material, which is key to reopening the economy.

CONNECTICUT — Connecticut saw one of its lowest net increases for coronavirus hospitalizations Tuesday, but the fight against the virus rages on.
Connecticut had another 23 coronavirus-associated deaths reported Tuesday, along with 608 new lab-confirmed cases and a net hospitalization increase of 19 patients. A total of 1,532 tests were conducted in the latest batch.
There have been 13,989 confirmed coronavirus cases, 671 deaths and 1,779 current hospitalizations in Connecticut.
Find out what's happening in Monroefor free with the latest updates from Patch.
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters.
Gov. Ned Lamont noted that Fairfield County’s hospitalization cases were leveling off, but recently there has been an increase due to a spike of cases in Bridgeport, which now has 859 confirmed coronavirus cases.
Find out what's happening in Monroefor free with the latest updates from Patch.
The state continues to be challenged by a bottleneck of testing supplies.
Testing key to reopening Connecticut economy
Testing kits continue to be a bottleneck for testing capacity in Connecticut, Lamont said.
The governor is sticking to keeping nonessential businesses and schools closed until at least May 20. By then Connecticut will have greater testing capacity and more personal protective equipment.
“That will give us a lot stronger indication of who and when and how people can start getting to work,” he said.
There are a number of potential ways to boost capacity in the works, said state COO Josh Geballe.
The state testing lab is using CDC guidelines to use sterile saline solution to transport test samples. A potential saliva test could also be a game-changer, he said.
Testing strategy advice will come from the seven-state coalition, Geballe said. That will include where to perform antibody testing, which will determine who has immunity to the virus.
Connecticut mayors detail coronavirus impacts
Lamont included Norwalk Mayor Harry Rilling and Danbury Mayor Mark Boughton in his news conference. Both cities were hit hard as the coronavirus crossed into Connecticut. Both mayors agreed with Lamont that working with neighboring states is key to success in fighting the virus and getting the economy going again.
Boughton said that around 50 percent of Greater Danbury economic activity comes from neighboring New York. He and officials in Putnam County across the state border worked closely before the coronavirus pandemic and especially since it has ravaged both areas.
Boughton, a popular Republican mayor and former gubernatorial candidate, said now wasn’t the time for politics.
“There is really no value in sniping at each other, I think the governor has struck a solid path,” Boughton said. “I want to get open too, but I don't’ want to go to our residents and say you have to shelter in place for another six weeks because we didn’t do it right the first time.”
See also: CT Hemp Company 'Revamps' To Make Hand Sanitizer For Responders
Coronavirus Impacts: ESPN Asks Commentators To Take Pay Cut
First Inmate Dies From Coronavirus Complications
Police To Monitor Parks With Drones Looking For Social-Distancing Violators
Rilling noted that Norwalk has 780 confirmed cases to date and 36 deaths. The city got hit hard at the beginning because like Danbury, it has strong ties to the New York area and also serves as a business and shopping hub for surrounding towns.
"Every one of those deaths cuts to your core because it’s a member of your community," he said.
Working quickly with the state and neighboring towns was key to helping prevent the spread of the virus as much as possible, he said.
Record rainy day fund helps businesses
Lamont said that Connecticut has been able to help its business community by offering bridge loans and deferring sales tax and income tax remittances; some measures have been greater than other nearby states. That was largely thanks to a record rainy day fund, he said.
Lamont had been wary about tapping into the fund before the coronavirus pandemic. He said he is optimistic that there is enough in the fund to help state government get through the current fiscal year as well as the next.
Connecticut to date has had about $450 million in coronavirus-related expenses due to expansion of Medicaid, state overtime and other costs, Lamont said.
“Connecticut right now is doing better, but don’t get any false sense of confidence, when you have an unemployment rate like we do even our cash cushion is going to get squeezed,” he said.
Connecticut could potentially see a peak unemployment rate of 20 percent, Lamont predicted. So far the state has processed more than half of the claims that have come in.
Connecticut coronavirus breakdown by county
| County | Coronavirus cases | Coronavirus deaths |
|---|---|---|
| Fairfield County | 6213 | 287 |
| Hartford County | 2370 | 153 |
| Litchfield County | 460 | 29 |
| Middlesex County | 355 | 21 |
| New Haven County | 3543 | 151 |
| New London County | 227 | 7 |
| Tolland County | 201 | 18 |
| Windham County | 87 | 1 |
| Pending address validation | 533 | 4 |
| Total | 13989 | 671 |
Connecticut coronavirus breakdown by town
| Town | Cases |
|---|---|
| Andover | 1 |
| Ansonia | 93 |
| Ashford | 4 |
| Avon | 20 |
| Barkhamsted | 7 |
| Beacon Falls | 20 |
| Berlin | 53 |
| Bethany | 9 |
| Bethel | 111 |
| Bethlehem | 5 |
| Bloomfield | 99 |
| Bolton | 8 |
| Bozrah | 3 |
| Branford | 113 |
| Bridgeport | 859 |
| Bridgewater | 3 |
| Bristol | 177 |
| Brookfield | 94 |
| Brooklyn | 4 |
| Burlington | 14 |
| Canaan | 0 |
| Canterbury | 2 |
| Canton | 13 |
| Chaplin | 0 |
| Cheshire | 55 |
| Chester | 22 |
| Clinton | 22 |
| Colchester | 9 |
| Colebrook | 0 |
| Columbia | 4 |
| Cornwall | 1 |
| Coventry | 12 |
| Cromwell | 28 |
| Danbury | 740 |
| Darien | 139 |
| Deep River | 7 |
| Derby | 56 |
| Durham | 16 |
| East Granby | 2 |
| East Haddam | 8 |
| East Hampton | 14 |
| East Hartford | 145 |
| East Haven | 136 |
| East Lyme | 14 |
| East Windsor | 21 |
| Eastford | 1 |
| Easton | 19 |
| Ellington | 14 |
| Enfield | 141 |
| Essex | 7 |
| Fairfield | 200 |
| Farmington | 57 |
| Franklin | 2 |
| Glastonbury | 72 |
| Goshen | 2 |
| Granby | 8 |
| Greenwich | 328 |
| Griswold | 5 |
| Groton | 21 |
| Guilford | 41 |
| Haddam | 11 |
| Hamden | 269 |
| Hampton | 0 |
| Hartford | 458 |
| Hartland | 0 |
| Harwinton | 10 |
| Hebron | 7 |
| Kent | 5 |
| Killingly | 11 |
| Killingworth | 4 |
| Lebanon | 8 |
| Ledyard | 6 |
| Lisbon | 6 |
| Litchfield | 13 |
| Lyme | 1 |
| Madison | 41 |
| Manchester | 159 |
| Mansfield | 7 |
| Marlborough | 14 |
| Meriden | 152 |
| Middlebury | 16 |
| Middlefield | 7 |
| Middletown | 151 |
| Milford | 241 |
| Monroe | 37 |
| Montville | 19 |
| Morris | 4 |
| Naugatuck | 86 |
| New Britain | 176 |
| New Canaan | 96 |
| New Fairfield | 68 |
| New Hartford | 10 |
| New Haven | 726 |
| New London | 35 |
| New Milford | 96 |
| Newington | 84 |
| Newtown | 64 |
| Norfolk | 4 |
| North Branford | 25 |
| North Canaan | 4 |
| North Haven | 77 |
| North Stonington | 0 |
| Norwalk | 773 |
| Norwich | 22 |
| Old Lyme | 9 |
| Old Saybrook | 16 |
| Orange | 36 |
| Oxford | 42 |
| Plainfield | 9 |
| Plainville | 42 |
| Plymouth | 26 |
| Pomfret | 6 |
| Portland | 30 |
| Preston | 2 |
| Prospect | 21 |
| Putnam | 6 |
| Redding | 29 |
| Ridgefield | 127 |
| Rocky Hill | 84 |
| Roxbury | 3 |
| Salem | 3 |
| Salisbury | 5 |
| Scotland | 0 |
| Seymour | 82 |
| Sharon | 8 |
| Shelton | 260 |
| Sherman | 8 |
| Simsbury | 35 |
| Somers | 21 |
| South Windsor | 37 |
| Southbury | 72 |
| Southington | 93 |
| Sprague | 0 |
| Stafford | 38 |
| Stamford | 1525 |
| Sterling | 2 |
| Stonington | 18 |
| Stratford | 281 |
| Suffield | 41 |
| Thomaston | 27 |
| Thompson | 8 |
| Tolland | 24 |
| Torrington | 129 |
| Trumbull | 142 |
| Union | 0 |
| Vernon | 61 |
| Voluntown | 1 |
| Wallingford | 86 |
| Warren | 0 |
| Washington | 14 |
| Waterbury | 638 |
| Waterford | 43 |
| Watertown | 47 |
| West Hartford | 121 |
| West Haven | 319 |
| Westbrook | 12 |
| Weston | 41 |
| Westport | 176 |
| Wethersfield | 71 |
| Willington | 4 |
| Wilton | 96 |
| Winchester | 19 |
| Windham | 25 |
| Windsor | 111 |
| Windsor Locks | 22 |
| Wolcott | 34 |
| Woodbridge | 57 |
| Woodbury | 18 |
| Woodstock | 9 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.