Weather
Power Won't Come Back Until Sunday For Some CT Customers
Here are the towns that are still in the dark and estimates on when the lights will be back.

DANBURY, CT — Some Connecticut residents will be in the dark for a couple of days as utility and public works crews work to clear roads of debris and get power lines strung. The powerful storm left more than 120,000 residents without power at one point. That number has been reduced to around 57,000 as of 4:30 p.m. Thursday.
Eversource has about 54,000 outages while United Illuminating has around 3,000. For some the power won't come back until Sunday (See below for restoration estimates.)
Gov. Dannel Malloy said the level of devastation in some communities like Brookfield is the worst those areas have seen. He urged municipalities to collect the data needed for possible federal disaster reimbursement.
Find out what's happening in New Canaanfor free with the latest updates from Patch.
"If you are not out and around you might not understand the extend of damage that was done to local elctrical grids,” he said.
There are some areas of towns where virtually every electric delivery system on almost every road is damaged in one way or another, Malloy said.
Find out what's happening in New Canaanfor free with the latest updates from Patch.
The overall level of devastation on a statewide basis isn't as bad as other weather events, but some areas have heavily concentrated damage. Over his tenure as governor Malloy has dealt with numerous major snow events and hurricanes Irene and Sandy that devastated coastal areas.
The National Guard will be deployed Friday to help with heavy duty tree removal.
Overall Malloy said towns are doing a good job in cleanup efforts and thanked other muncipalities that are pitching in to help their neighbors.
The National Weather Service continues to survey damage. It was determined that Brookfield experienced a "macroburst" that leveled trees in the same direction. Two tornadoes were confirmed in the Oxford/Southbury and Hamden areas.
UI expects to have power back to the majority of its coverage area by midnight. However, it could take longer for Hamden and North Haven. Wires were reported down in 166 separate locations in UI's territory.
“The devastation is remarkable,” said Joe Thomas, UI’s vice president for electric system operations. “In the hardest-hit areas, we’re not so much repairing the electric system as rebuilding it from the ground up.”
UI is using Hamden's Public Works complex on Shepard Avenue as a local staging area and has been working closely with town officials.
“The fierce winds we experienced caused significant damage to the electric system and left many communities devastated,” said Eversource Vice President of Electric Operations Mike Hayhurst. “At every turn, our crews are facing blocked roads caused by downed trees... Once we clear the roads, then we can continue the process of re-building the system and restoring power.”
Related:
Get a Patch email alert to learn more about power restoration times and other weather-related information.
Comcast has opened its Connecticut Xfinity WiFi hotspots to anyone who needs them including non-customers.
Gov. Dannel Malloy said those without power should plan for long-term outages.
Numerous roads are closed due to downed trees and power lines. Brookfield has declared a town disaster due to the carnage left behind. Whole sections of Hamden have been turned upside down, and a tornado was confirmed to have touched down in the Southbury and Oxford area. (See videos and photos of the tornado here.)
Power restoration estimates from Eversource
| Town | Estimated Time of Restoration |
|---|---|
| Danbury | Sunday, 12 p.m. |
| Darien | Substantially Complete |
| Deep River | Wednesday, 11:59 p.m. |
| Durham | Thursday, 12 p.m. |
| East Granby | Substantially Complete |
| East Haddam | Substantially Complete |
| East Hampton | Substantially Complete |
| East Hartford | Substantially Complete |
| East Lyme | Substantially Complete |
| East Windsor | Substantially Complete |
| Eastford | Substantially Complete |
| Ellington | Substantially Complete |
| Enfield | Substantially Complete |
| Essex | Wednesday, 11:59 p.m. |
| Farmington | Substantially Complete |
| Franklin | Substantially Complete |
| Danbury | Sunday, 12 p.m. |
| Darien | Substantially Complete |
| Deep River | Wednesday, 11:59 p.m. |
| Durham | Thursday, 12 p.m. |
| East Granby | Substantially Complete |
| East Haddam | Substantially Complete |
| East Hampton | Substantially Complete |
| East Hartford | Substantially Complete |
| East Lyme | Substantially Complete |
| East Windsor | Substantially Complete |
| Eastford | Substantially Complete |
| Ellington | Substantially Complete |
| Enfield | Substantially Complete |
| Essex | Wednesday, 11:59 p.m. |
| Farmington | Substantially Complete |
| Franklin | Substantially Complete |
| Glastonbury | Substantially Complete |
| Goshen | Substantially Complete |
| Granby | Substantially Complete |
| Greenwich | Wednesday, 11:59 p.m. |
| Griswold | Substantially Complete |
| Groton | Substantially Complete |
| Guilford | Wednesday, 11:59 p.m. |
| Haddam | Wednesday, 11:59 p.m. |
| Hampton | Substantially Complete |
| Hartford | Substantially Complete |
| Hartland | Wednesday, 4 p.m. |
| Harwinton | Substantially Complete |
| Hebron | Substantially Complete |
| Kent | Substantially Complete |
| Killingly | Substantially Complete |
| Killingworth | Wednesday, 11:59 p.m. |
| Lebanon | Substantially Complete |
| Ledyard | Substantially Complete |
| Lisbon | Wednesday, 11:59 p.m. |
| Litchfield | Substantially Complete |
| Lyme | Substantially Complete |
| Madison | Wednesday, 11:59 p.m. |
| Manchester | Substantially Complete |
| Mansfield | Substantially Complete |
| Marlborough | Substantially Complete |
| Meriden | Substantially Complete |
| Middlebury | Thursday, 12 p.m. |
| Middlefield | Substantially Complete |
| Middletown | Substantially Complete |
| Monroe | Sunday, 12 p.m. |
| Montville | Substantially Complete |
| Morris | Substantially Complete |
| Naugatuck | Friday, 11:59 p.m. |
| New Britain | Substantially Complete |
| New Canaan | Substantially Complete |
| New Fairfield | Saturday, 11:59 p.m. |
| New Hartford | Substantially Complete |
| New London | Substantially Complete |
| New Milford | Thursday, 11:59 p.m. |
| Newington | Substantially Complete |
| Newtown | Sunday, 12 p.m. |
| Norfolk | Substantially Complete |
| North Canaan | Substantially Complete |
| North Stonington | Substantially Complete |
| Norwalk | Substantially Complete |
| Old Lyme | Substantially Complete |
| Old Saybrook | Substantially Complete |
| Oxford | Saturday, 11:59 p.m. |
| Plainfield | Substantially Complete |
| Plainville | Substantially Complete |
| Plymouth | Substantially Complete |
| Pomfret | Wednesday, 11:59 p.m. |
| Portland | Wednesday, 11:59 p.m. |
| Preston | Substantially Complete |
| Prospect | Thursday, 6 a.m. |
| Putnam | Substantially Complete |
| Redding | Friday, 11:59 p.m. |
| Ridgefield | Saturday, 11:59 p.m. |
| Rocky Hill | Substantially Complete |
| Roxbury | Friday, 12 p.m. |
| Salem | Wednesday, 4 p.m. |
| Salisbury | Substantially Complete |
| Scotland | Substantially Complete |
| Seymour | Friday, 11:59 p.m. |
| Sharon | Substantially Complete |
| Sherman | Saturday, 12 p.m. |
| Simsbury | Substantially Complete |
| Somers | Substantially Complete |
| South Windsor | Substantially Complete |
| Southbury | Saturday, 12 p.m. |
| Southington | Substantially Complete |
| Sprague | Wednesday, 11:59 p.m. |
| Stafford | Substantially Complete |
| Stamford | Substantially Complete |
| Sterling | Substantially Complete |
| Stonington | Substantially Complete |
| Suffield | Substantially Complete |
| Thomaston | Substantially Complete |
| Thompson | Substantially Complete |
| Tolland | Substantially Complete |
| Torrington | Substantially Complete |
| Union | Substantially Complete |
| Vernon | Substantially Complete |
| Voluntown | Substantially Complete |
| Warren | Substantially Complete |
| Washington | Thursday, 11:59 p.m. |
| Waterbury | Substantially Complete |
| Waterford | Substantially Complete |
| Watertown | Substantially Complete |
| West Hartford | Substantially Complete |
| Westbrook | Substantially Complete |
| Weston | Substantially Complete |
| Westport | Substantially Complete |
| Wethersfield | Substantially Complete |
| Willington | Substantially Complete |
| Wilton | Substantially Complete |
| Winchester | Substantially Complete |
| Windham | Substantially Complete |
| Windsor | Substantially Complete |
| Windsor Locks | Substantially Complete |
| Wolcott | Substantially Complete |
| Woodbury | Thursday, 11:59 p.m. |
| Woodstock | Substantially Complete |
Outage details
Eversource outages:
UI Outages
| Town Name | Customers Served | Estimated Customers Out | % of Total |
|---|---|---|---|
| BEACON FALLS | 2782 | 1408 | 50.61 |
| BERLIN | 9818 | 2 | 0.02 |
| BETHANY | 2361 | 2144 | 90.81 |
| BETHEL | 8669 | 1286 | 14.83 |
| BRIDGEWATER | 961 | 386 | 40.17 |
| BROOKFIELD | 8372 | 7306 | 87.27 |
| CHESHIRE | 11580 | 50 | 0.43 |
| CLINTON | 7110 | 1 | 0.01 |
| DANBURY | 37167 | 5816 | 15.65 |
| DARIEN | 8099 | 6 | 0.07 |
| DURHAM | 3124 | 32 | 1.02 |
| EAST HADDAM | 4936 | 42 | 0.85 |
| EASTON | 15 | 1 | 6.67 |
| FRANKLIN | 1017 | 1 | 0.10 |
| GREENWICH | 28205 | 39 | 0.14 |
| GUILFORD | 11002 | 28 | 0.25 |
| KILLINGWORTH | 2861 | 7 | 0.24 |
| MADISON | 9142 | 2 | 0.02 |
| MERIDEN | 27950 | 218 | 0.78 |
| MIDDLEBURY | 3468 | 131 | 3.78 |
| MIDDLEFIELD | 2198 | 1 | 0.05 |
| MONROE | 7929 | 383 | 4.83 |
| NAUGATUCK | 14423 | 363 | 2.52 |
| NEW BRITAIN | 34560 | 1 | 0.00 |
| NEW FAIRFIELD | 6103 | 5662 | 92.77 |
| NEW MILFORD | 13943 | 1912 | 13.71 |
| NEWINGTON | 14774 | 6 | 0.04 |
| NEWTOWN | 11338 | 6512 | 57.44 |
| NORWALK | 31194 | 1 | 0.00 |
| OLD SAYBROOK | 7101 | 1 | 0.01 |
| OXFORD | 5575 | 4333 | 77.72 |
| PORTLAND | 4645 | 4 | 0.09 |
| PROSPECT | 4132 | 32 | 0.77 |
| REDDING | 3734 | 330 | 8.84 |
| RIDGEFIELD | 10884 | 1331 | 12.23 |
| ROXBURY | 1347 | 83 | 6.16 |
| SEYMOUR | 7612 | 4488 | 58.96 |
| SHERMAN | 2004 | 792 | 39.52 |
| SOUTHBURY | 9958 | 6099 | 61.25 |
| THOMASTON | 3811 | 1 | 0.03 |
| TORRINGTON | 18759 | 1 | 0.01 |
| WASHINGTON | 2585 | 1 | 0.04 |
| WATERBURY | 51653 | 152 | 0.29 |
| WATERTOWN | 10203 | 2 | 0.02 |
| WESTON | 3890 | 2 | 0.05 |
| WOLCOTT | 6970 | 17 | 0.24 |
| WOODBRIDGE | 30 | 30 | 100.00 |
| WOODBURY | 5183 | 2516 | 48.54 |
UI Outages

Photo by Adam Bankowski in Wallingford
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.