Health & Fitness
East Haddam/Haddam Residents Died Of Overdoses In First Half Of 2017
Connecticut continues to see a sharp rise in opioid-related deaths. This review tracks the first half of 2017 cases throughout all of CT.

Connecticut for the first time in history is on pace to have 1,000 fatal overdoses by the end of the year. From January to June 2017 there were a total of 539 overdoses that weren't purely caused by alcohol. The vast majority involve some kind of opioid.
At the current rate there will be 1,078 overdoses by year's end. That would represent an increase of 18 percent from 917 in 2016. There were 729 in 2015. Overdose deaths have skyrocketed from 357 in 2012.
Haddam had 1 fatal overdose in town and 1 resident was killed. There were 1.20 deaths per 10,000 residents.
Find out what's happening in The Haddams-Killingworthfor free with the latest updates from Patch.
East Haddam had 1 fatal overdose in town and 1 resident was killed. There were 1.10 deaths per 10,000 residents.
"The vast majority of these continue to be due to the abuse of opioids," said the state's Chief Medical Examiner Dr. James Gill. "Fentanyl has surpassed heroin as the most common opioid of abuse."
Find out what's happening in The Haddams-Killingworthfor free with the latest updates from Patch.
Fentanyl was involved in 322 deadly overdoses from January to June and is projected to be involved in 644 by year's end. That is an increase from 483 in 2016 and 189 in 2015. The powerful synthetic opioid was involved in 14 overdoses in 2012. (To sign up for free, local breaking news alerts from more than 100 Connecticut communities click here.)
The state also had four fatal overdoses that involved carfentanil, a synthetic opioid that is 10,000 times more powerful than morphine and 100 times more potent than fentanyl. Fentanyl is 100 times more powerful than morphine and 50 times stronger than heroin.
The towns that lost the most residents to fatal overdoses are:
- Hartford: 30
- New Britain: 25
- Waterbury: 24
- Bridgeport: 22
- Norwich: 19
Towns with populations over 10,000 with the highest per capita number of residents killed (deaths per 10,000 residents):
- Norwich: 4.73
- Torrington: 3.98
- New London: 3.65
- New Britain: 3.43
- Newington: 3.26
| Town | Overdoses within town | Residents killed | Deaths per 10,000 residents |
|---|---|---|---|
| Hartford | 42 | 30 | 2.41 |
| Waterbury | 32 | 24 | 2.20 |
| Bridgeport | 25 | 22 | 1.49 |
| New Britain | 24 | 25 | 3.43 |
| New Haven | 20 | 17 | 1.30 |
| Norwich | 19 | 19 | 4.73 |
| Meriden | 16 | 19 | 3.15 |
| Torrington | 15 | 14 | 3.98 |
| Bristol | 14 | 11 | 1.82 |
| Newington | 11 | 10 | 3.26 |
| Enfield | 11 | 7 | 1.57 |
| East Hartford | 10 | 13 | 2.55 |
| West Haven | 10 | 9 | 1.64 |
| Danbury | 9 | 10 | 1.19 |
| New London | 9 | 10 | 3.65 |
| Manchester | 9 | 9 | 1.55 |
| Stratford | 9 | 6 | 1.14 |
| Naugatuck | 8 | 5 | 1.58 |
| Middletown | 7 | 9 | 1.91 |
| Branford | 7 | 7 | 2.48 |
| Milford | 7 | 7 | 1.31 |
| Groton | 7 | 6 | 1.49 |
| Shelton | 6 | 6 | 1.45 |
| Norwalk | 6 | 5 | 0.57 |
| Hamden | 5 | 7 | 1.14 |
| Stamford | 5 | 7 | 0.55 |
| Southington | 5 | 5 | 1.14 |
| West Hartford | 5 | 5 | 0.79 |
| Cheshire | 4 | 6 | 2.05 |
| Wallingford | 4 | 5 | 1.11 |
| Ansonia | 4 | 4 | 2.11 |
| Bloomfield | 4 | 3 | 1.44 |
| Seymour | 4 | 3 | 1.81 |
| Watertown | 4 | 3 | 1.36 |
| Oxford | 3 | 4 | 3.10 |
| Vernon | 3 | 4 | 1.37 |
| East Haven | 3 | 3 | 1.03 |
| Wethersfield | 3 | 3 | 1.13 |
| Canterbury | 3 | 2 | 3.93 |
| Berlin | 2 | 3 | 1.46 |
| Fairfield | 2 | 3 | 0.49 |
| Avon | 2 | 2 | 1.09 |
| Beacon Falls | 2 | 2 | 3.30 |
| Clinton | 2 | 2 | 1.52 |
| Deep River | 2 | 2 | 4.38 |
| Guilford | 2 | 2 | 0.89 |
| Killingly | 2 | 2 | 1.16 |
| Ledyard | 2 | 2 | 1.32 |
| New Milford | 2 | 2 | 0.73 |
| North Haven | 2 | 2 | 0.84 |
| Orange | 2 | 2 | 1.43 |
| Plainfield | 2 | 2 | 1.32 |
| South Windsor | 2 | 2 | 0.77 |
| Trumbull | 2 | 2 | 0.55 |
| Winchester | 2 | 2 | 1.83 |
| Canton | 2 | 1 | 0.97 |
| East Windsor | 2 | 1 | 0.88 |
| Plainville | 2 | 1 | 0.56 |
| Windsor | 2 | 1 | 0.34 |
| Ashford | 2 | 0 | 0.00 |
| Farmington | 1 | 3 | 1.17 |
| East Hampton | 1 | 2 | 1.55 |
| Easton | 1 | 2 | 2.62 |
| Ellington | 1 | 2 | 1.27 |
| Lebanon | 1 | 2 | 2.74 |
| Madison | 1 | 2 | 1.10 |
| New Hartford | 1 | 2 | 2.94 |
| Somers | 1 | 2 | 1.77 |
| Windsor Locks | 1 | 2 | 1.59 |
| Bethany | 1 | 1 | 1.81 |
| Bethel | 1 | 1 | 0.52 |
| Burlington | 1 | 1 | 1.04 |
| Chaplin | 1 | 1 | 4.42 |
| Colchester | 1 | 1 | 0.62 |
| Coventry | 1 | 1 | 0.81 |
| Cromwell | 1 | 1 | 0.71 |
| Derby | 1 | 1 | 0.78 |
| East Granby | 1 | 1 | 1.92 |
| East Haddam | 1 | 1 | 1.10 |
| Greenwich | 1 | 1 | 0.16 |
| Haddam | 1 | 1 | 1.20 |
| Hampton | 1 | 1 | 5.38 |
| Kent | 1 | 1 | 3.44 |
| Lisbon | 1 | 1 | 2.30 |
| New Fairfield | 1 | 1 | 0.71 |
| North Branford | 1 | 1 | 0.70 |
| Plymouth | 1 | 1 | 0.84 |
| Portland | 1 | 1 | 1.06 |
| Preston | 1 | 1 | 2.11 |
| Putnam | 1 | 1 | 1.06 |
| Ridgefield | 1 | 1 | 0.40 |
| Salem | 1 | 1 | 2.39 |
| Salisbury | 1 | 1 | 2.73 |
| Sharon | 1 | 1 | 3.67 |
| Simsbury | 1 | 1 | 0.42 |
| Southbury | 1 | 1 | 0.50 |
| Stafford | 1 | 1 | 0.84 |
| Tolland | 1 | 1 | 0.67 |
| Voluntown | 1 | 1 | 3.86 |
| Westbrook | 1 | 1 | 1.45 |
| Windham | 1 | 1 | 0.40 |
| Woodbridge | 1 | 1 | 1.12 |
| Bolton | 1 | 0 | 0.00 |
| Brookfield | 1 | 0 | 0.00 |
| Glastonbury | 1 | 0 | 0.00 |
| Sterling | 1 | 0 | 0.00 |
| Woodbury | 1 | 0 | 0.00 |
| Barkhamsted | 0 | 1 | 2.70 |
| Durham | 0 | 1 | 1.36 |
| Prospect | 0 | 1 | 1.03 |
| Willington | 0 | 1 | 1.69 |
| Wolcott | 0 | 1 | 0.60 |
| Andover | 0 | 0 | 0.00 |
| Bethlehem | 0 | 0 | 0.00 |
| Bozrah | 0 | 0 | 0.00 |
| Bridgewater | 0 | 0 | 0.00 |
| Brooklyn | 0 | 0 | 0.00 |
| Canaan | 0 | 0 | 0.00 |
| Chester | 0 | 0 | 0.00 |
| Colebrook | 0 | 0 | 0.00 |
| Columbia | 0 | 0 | 0.00 |
| Cornwall | 0 | 0 | 0.00 |
| Darien | 0 | 0 | 0.00 |
| Eastford | 0 | 0 | 0.00 |
| East Lyme | 0 | 0 | 0.00 |
| Essex | 0 | 0 | 0.00 |
| Franklin | 0 | 0 | 0.00 |
| Goshen | 0 | 0 | 0.00 |
| Granby | 0 | 0 | 0.00 |
| Griswold | 0 | 0 | 0.00 |
| Hartland | 0 | 0 | 0.00 |
| Harwinton | 0 | 0 | 0.00 |
| Hebron | 0 | 0 | 0.00 |
| Killlingworth | 0 | 0 | 0.00 |
| Litchfield | 0 | 0 | 0.00 |
| Lyme | 0 | 0 | 0.00 |
| Mansfield | 0 | 0 | 0.00 |
| Marlborough | 0 | 0 | 0.00 |
| Middlebury | 0 | 0 | 0.00 |
| Middlefield | 0 | 0 | 0.00 |
| Monroe | 0 | 0 | 0.00 |
| Montville | 0 | 0 | 0.00 |
| Morris | 0 | 0 | 0.00 |
| New Canaan | 0 | 0 | 0.00 |
| Newtown | 0 | 0 | 0.00 |
| Norfolk | 0 | 0 | 0.00 |
| North Canaan | 0 | 0 | 0.00 |
| North Stonington | 0 | 0 | 0.00 |
| Old Lyme | 0 | 0 | 0.00 |
| Old Saybrook | 0 | 0 | 0.00 |
| Pomfret | 0 | 0 | 0.00 |
| Redding | 0 | 0 | 0.00 |
| Rocky Hill | 0 | 0 | 0.00 |
| Roxbury | 0 | 0 | 0.00 |
| Scotland | 0 | 0 | 0.00 |
| Sherman | 0 | 0 | 0.00 |
| Sprague | 0 | 0 | 0.00 |
| Stonington | 0 | 0 | 0.00 |
| Suffield | 0 | 0 | 0.00 |
| Thomaston | 0 | 0 | 0.00 |
| Thompson | 0 | 0 | 0.00 |
| Union | 0 | 0 | 0.00 |
| Warren | 0 | 0 | 0.00 |
| Washington | 0 | 0 | 0.00 |
| Waterford | 0 | 0 | 0.00 |
| Weston | 0 | 0 | 0.00 |
| Westport | 0 | 0 | 0.00 |
| Wilton | 0 | 0 | 0.00 |
| Woodstock | 0 | 0 | 0.00 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.