Business & Tech
Here Is How Much Home You Can Buy For 200K In Georgia
Home prices in Georgia tend to be relatively low, with a median home value of $202,500.
2021-04-20
The U.S. experienced a major housing boom in 2020, as record low mortgage rates and the growing practice of working from home increased demand for housing from millennials and Gen Xers.. As of the beginning of 2021, home values had increased more than 9% year over year, the largest increase since 2006, according to real estate data company Zillow.
Find out what's happening in Across Georgiafor free with the latest updates from Patch.
The median size of a home in the U.S. was 1,482 square feet as of March 2021, and the median value was $240,500. Many homebuyers, of course, are opting for less expensive homes, closer to the $200,000 range. While there are $200,000 homes in almost any part of the country, the median size of such a house can differ from nearly 2,000 square feet in one state to half that size in another.
Home prices in Georgia tend to be relatively low, with a median home value of $202,500. Prospective homebuyers in the state who want to spend around $200,000 on a home can expect to buy a house that is around 1,632 square feet. Among states, that is the eighth largest median size of homes in that price range.
Find out what's happening in Across Georgiafor free with the latest updates from Patch.
Homes in Georgia tend to be much larger than the typical U.S. home. The median Georgia house is 1,812 square feet, compared to a median of 1,620 square feet nationwide.
To determine how much home you can buy for $200,000 in every state, 24/7 Wall St. reviewed data on median square footage by home value from real estate database company Zillow. The data reflects the median square footage for all homes with a value between $190,000 and $210,000 and is current as of March 2021. This is how much home you can buy for $200k in every state.
| State | Median size for homes worth around $200,000 (sq. ft) | Rank | Median home value ($) | Median household income ($) |
|---|---|---|---|---|
| Alabama | 1,798 | 5 | 154,000 | 51,734 |
| Alaska | 1,207 | 41 | 281,200 | 75,463 |
| Arizona | 1,258 | 34 | 255,900 | 62,055 |
| Arkansas | 1,800 | 4 | 136,200 | 48,952 |
| California | 1,102 | 45 | 568,500 | 80,440 |
| Colorado | 1,075 | 46 | 394,600 | 77,127 |
| Connecticut | 1,229 | 39 | 280,700 | 78,833 |
| Delaware | 1,399 | 24 | 261,700 | 70,176 |
| Florida | 1,344 | 28 | 245,100 | 59,227 |
| Georgia | 1,632 | 8 | 202,500 | 61,980 |
| Hawaii | 680 | 50 | 669,200 | 83,102 |
| Idaho | 1,232 | 37 | 255,200 | 60,999 |
| Illinois | 1,410 | 22 | 209,100 | 69,187 |
| Indiana | 1,671 | 7 | 156,000 | 57,603 |
| Iowa | 1,461 | 18 | 158,900 | 61,691 |
| Kansas | 1,514 | 15 | 163,200 | 62,087 |
| Kentucky | 1,536 | 14 | 151,700 | 52,295 |
| Louisiana | 1,730 | 6 | 172,100 | 51,073 |
| Maine | 1,284 | 32 | 200,500 | 58,924 |
| Maryland | 1,230 | 38 | 332,500 | 86,738 |
| Massachusetts | 1,050 | 47 | 418,600 | 85,843 |
| Michigan | 1,389 | 25 | 169,600 | 59,584 |
| Minnesota | 1,284 | 32 | 246,700 | 74,593 |
| Mississippi | 1,983 | 1 | 128,200 | 45,792 |
| Missouri | 1,494 | 16 | 168,000 | 57,409 |
| Montana | 1,220 | 40 | 253,600 | 57,153 |
| Nebraska | 1,427 | 21 | 172,700 | 63,229 |
| Nevada | 1,152 | 42 | 317,800 | 63,276 |
| New Hampshire | 1,248 | 35 | 281,400 | 77,933 |
| New Jersey | 1,296 | 30 | 348,800 | 85,751 |
| New Mexico | 1,456 | 19 | 180,900 | 51,945 |
| New York | 1,560 | 12 | 338,700 | 72,108 |
| North Carolina | 1,483 | 17 | 193,200 | 57,341 |
| North Dakota | 1,367 | 26 | 205,400 | 64,577 |
| Ohio | 1,616 | 11 | 157,200 | 58,642 |
| Oklahoma | 1,840 | 2 | 147,000 | 54,449 |
| Oregon | 1,120 | 44 | 354,600 | 67,058 |
| Pennsylvania | 1,404 | 23 | 192,600 | 63,463 |
| Rhode Island | 1,030 | 49 | 283,000 | 71,169 |
| South Carolina | 1,629 | 9 | 179,800 | 56,227 |
| South Dakota | 1,242 | 36 | 185,000 | 59,533 |
| Tennessee | 1,538 | 13 | 191,900 | 56,071 |
| Texas | 1,623 | 10 | 200,400 | 64,034 |
| Utah | 1,140 | 43 | 330,300 | 75,780 |
| Vermont | 1,341 | 29 | 233,200 | 63,001 |
| Virginia | 1,366 | 27 | 288,800 | 76,456 |
| Washington | 1,032 | 48 | 387,600 | 78,687 |
| West Virginia | 1,832 | 3 | 124,600 | 48,850 |
| Wisconsin | 1,447 | 20 | 197,200 | 64,168 |
| Wyoming | 1,290 | 31 | 235,200 | 65,003 |
This story was originally published by 24/7 Wall St., a news organization that produces real-time business commentary and data-driven reporting for state and local markets across the country.