Business & Tech

Here's How Georgia Is Recovering From COVID-19 Compared To The Nation

Breaking with the national trend, new daily cases are decreasing in Georgia.

2021-04-10

There were an average of 19.4 new daily cases of the virus for every 100,000 Americans in the past week, effectively unchanged from an average of 19.3 new daily cases per 100,000 the week before.

Find out what's happening in Across Georgiafor free with the latest updates from Patch.

In total, about 30,541,000 people tested positive for the novel coronavirus in the United States since the first known infection was identified on Jan. 21, 2020.

Breaking with the national trend, new daily cases are decreasing in Georgia. Over the past week, there were an average of 12.1 new daily cases of the coronavirus for every 100,000 people across the state, compared to 13.0 new daily cases per 100,000 people the week prior.

Find out what's happening in Across Georgiafor free with the latest updates from Patch.

Nationwide, the average number of new daily infections has increased in 22 states, decreased in 22, and remained effectively unchanged in six over the past week. Of all states, Georgia reported the 17th largest improvement in average new infections per day over the last week.

The current average daily infection rate in Georgia ranks as the 16th lowest of all 50 states.

Since March 2, 2020, when the first coronavirus case was identified in Georgia, about 1,066,700 state residents tested positive for the virus. Georgia, home to about 3.2% of the U.S. population, accounts for about 3.5% of all known COVID-19 cases nationwide to date. Among all states, Georgia has the 19th most cumulative COVID-19 cases on a per capita basis.

Like most other states in the early days of the pandemic, Georgia implemented strict measures to slow the spread of the virus. A temporary stay at home order went into effect across Georgia on April 3, 2020.

Nationwide, there have been 552,928 COVID-19 related deaths to date — and 19,238 of them have been in Georgia. Georgia’s coronavirus death per capita rate currently stands at 183 for every 100,000 people. For context, there have been 169 deaths per 100,000.

All COVID-19 data used in this story is current as of April 8, 2021.

These are all the counties in Georgia where COVID-19 is slowing (and where it’s still getting worse).

Rank State Change in new case rate Avg. new daily cases per 100,000 ppl last week Avg. new daily cases per 100,000 ppl 2 weeks ago Total confirmed cases to date
1 Michigan 12.9 67.0 54.1 786,123
2 Maine 6.9 23.2 16.3 52,679
3 Nebraska 5.9 25.5 19.5 212,785
4 Minnesota 5.4 32.5 27.1 530,662
5 Colorado 4.8 24.9 20.1 470,254
6 Rhode Island 4.8 37.6 32.8 139,549
7 Delaware 4.0 33.0 29.0 96,806
8 Oklahoma 3.0 12.8 9.9 441,906
9 Illinois 2.9 22.1 19.1 1,261,667
10 New Hampshire 2.3 29.4 27.2 86,510
11 Vermont 2.0 28.8 26.8 20,373
12 Montana 1.9 13.6 11.7 105,333
13 Oregon 1.8 10.5 8.7 167,658
14 Florida 1.5 25.0 23.6 2,051,647
15 Washington 1.4 14.1 12.7 370,652
16 Idaho 1.2 17.2 15.9 182,182
17 Arizona 1.1 8.8 7.6 845,480
18 Pennsylvania 1.1 32.7 31.6 1,049,655
19 Indiana 0.9 14.5 13.6 692,240
20 Nevada 0.7 10.2 9.5 305,652
21 Ohio 0.6 16.2 15.6 1,028,800
22 New Mexico 0.6 9.5 9.0 192,773
23 Hawaii 0.1 6.7 6.6 29,311
24 Tennessee 0.1 15.8 15.7 818,008
25 California 0.0 6.3 6.3 3,583,830
26 Virginia -0.2 17.1 17.2 629,155
27 North Dakota -0.3 20.2 20.5 104,167
28 Mississippi -0.3 7.0 7.3 306,611
29 Louisiana -0.3 7.8 8.1 446,955
30 Massachusetts -0.3 28.2 28.5 619,429
31 Wisconsin -0.3 13.2 13.6 640,704
32 Alaska -0.4 22.2 22.6 61,480
33 Arkansas -0.8 5.1 5.9 331,261
34 Georgia -0.9 12.1 13.0 1,066,671
35 Kentucky -1.0 12.0 13.0 429,841
36 Utah -1.2 12.1 13.4 387,814
37 Wyoming -1.3 9.5 10.8 56,619
38 West Virginia -1.6 21.3 22.9 144,010
39 Missouri -1.6 9.7 11.3 581,164
40 Kansas -1.8 6.7 8.5 303,227
41 Iowa -1.8 16.3 18.2 354,072
42 South Carolina -2.0 19.7 21.7 558,631
43 Maryland -2.4 18.2 20.7 419,055
44 North Carolina -2.5 15.4 17.9 923,430
45 Texas -2.7 10.7 13.4 2,800,254
46 New York -2.7 38.1 40.8 1,921,422
47 Alabama -3.1 6.2 9.3 517,114
48 South Dakota -3.4 19.2 22.6 118,680
49 New Jersey -4.3 45.9 50.2 933,736
50 Connecticut -7.3 30.7 38.0 317,729

This story was originally published by 24/7 Wall St., a news organization that produces real-time business commentary and data-driven reporting for state and local markets across the country.

More from Across Georgia