Health & Fitness
This Is How Many People Are Refusing The COVID-19 Vaccine In Georgia
As the novel coronavirus continues to spread across the globe, several variants of the virus have emerged.
2021-04-19
As the novel coronavirus continues to spread across the globe, several variants of the virus have emerged. Some of the newly circulating variants spread more easily and more quickly than their predecessors, therefore adding a new urgency to vaccine distribution.
Find out what's happening in Across Georgiafor free with the latest updates from Patch.
The Biden Administration’s ambitious plan to vaccinate 300 million Americans by the end of the summer faces multiple challenges — and not all are related to distribution or production. According to a recent survey conducted by the U.S. Census Bureau, 38,560,000 Americans — or 15.5% of the 18 and older population — say they will either probably or definitely not get the vaccination when given the opportunity.
The majority of Americans who are against personally taking the vaccine cite one of three reasons: concern about possible side effects, wanting to wait to see if it is safe, or thinking others would benefit more than themselves from a vaccination. Others cite different reasons.
Find out what's happening in Across Georgiafor free with the latest updates from Patch.
Nationwide, 16,820,000 people, 6.8% of the eligible population, do not trust the COVID-19 vaccines, and another 7,550,000, or 3.0%, are anti-vaccines in general. Additionally, 14,430,000 American adults, 5.8% of those eligible, will likely refuse a vaccination because they do not trust the government.
In Georgia, an estimated 1,550,100 adults, or 19.5% of the eligible population, say they will likely refuse the vaccine. Of all adults in the state, 10.3% will refuse because they do not trust the COVID-19 vaccine specifically, 4.7% because they are against vaccination in general, and 8.2% because they distrust the government.
Perhaps due in part to pockets of resistance, Georgia is struggling to vaccinate its population rapidly. So far, 18.1% of Georgia’s population are fully vaccinated, compared to 24.6% of all Americans.
Meanwhile, the virus continues to spread. In the last week alone, another 9,973 Georgia residents tested positive for the virus. Since the beginning of the pandemic, there have been 1,076,644 confirmed cases of the virus in the state, and a total of 19,548 residents have died as a result.
All survey data used in this story was published by the Census on April 7, 2021. All data related to COVID-19 infections, fatalities, and vaccinations is current as of April 15, 2021.
| State | Share adult pop. of who will likely refuse vaccination | Pop. currently fully vaccinated | Total COVID-19 infections to date | Total COVID-19 deaths to date |
|---|---|---|---|---|
| Alabama | 22.5% | 18.7% | 520,503 | 10,722 |
| Alaska | 22.3% | 31.0% | 62,681 | 310 |
| Arizona | 17.4% | 23.7% | 850,846 | 17,105 |
| Arkansas | 22.2% | 20.6% | 332,446 | 5,673 |
| California | 9.9% | 23.9% | 3,604,395 | 59,258 |
| Colorado | 14.0% | 24.7% | 481,494 | 6,168 |
| Connecticut | 7.8% | 30.3% | 325,689 | 7,974 |
| Delaware | 15.1% | 24.4% | 99,135 | 1,587 |
| Florida | 18.2% | 23.1% | 2,094,670 | 34,120 |
| Georgia | 19.5% | 18.1% | 1,076,644 | 19,548 |
| Hawaii | 11.5% | 27.3% | 29,917 | 468 |
| Idaho | 24.3% | 22.5% | 183,910 | 2,000 |
| Illinois | 12.7% | 23.6% | 1,285,398 | 23,826 |
| Indiana | 20.1% | 22.1% | 700,775 | 13,167 |
| Iowa | 17.6% | 27.2% | 357,739 | 5,857 |
| Kansas | 17.1% | 25.1% | 304,719 | 4,930 |
| Kentucky | 17.2% | 26.2% | 434,148 | 6,261 |
| Louisiana | 22.7% | 22.3% | 450,279 | 10,255 |
| Maine | 15.9% | 31.7% | 55,375 | 757 |
| Maryland | 11.9% | 26.6% | 430,351 | 8,493 |
| Massachusetts | 9.8% | 28.0% | 632,558 | 17,276 |
| Michigan | 15.1% | 24.8% | 841,234 | 17,657 |
| Minnesota | 13.2% | 27.7% | 545,404 | 7,040 |
| Mississippi | 22.1% | 20.4% | 308,111 | 7,122 |
| Missouri | 16.7% | 22.0% | 585,727 | 8,625 |
| Montana | 27.2% | 26.6% | 106,426 | 1,526 |
| Nebraska | 20.6% | 27.2% | 214,682 | 2,226 |
| Nevada | 18.5% | 23.3% | 308,755 | 5,339 |
| New Hampshire | 10.6% | 27.4% | 89,605 | 1,257 |
| New Jersey | 11.2% | 28.5% | 959,921 | 24,945 |
| New Mexico | 10.7% | 31.3% | 194,164 | 3,988 |
| New York | 10.8% | 27.4% | 1,969,550 | 51,024 |
| North Carolina | 17.2% | 23.9% | 936,425 | 12,305 |
| North Dakota | 25.7% | 28.4% | 105,215 | 1,474 |
| Ohio | 19.6% | 24.9% | 1,043,729 | 18,917 |
| Oklahoma | 23.9% | 25.2% | 444,288 | 6,700 |
| Oregon | 13.5% | 24.1% | 171,398 | 2,446 |
| Pennsylvania | 18.1% | 25.1% | 1,082,062 | 25,472 |
| Rhode Island | 11.8% | 30.9% | 142,774 | 2,640 |
| South Carolina | 17.7% | 22.4% | 564,931 | 9,304 |
| South Dakota | 14.8% | 30.1% | 120,154 | 1,947 |
| Tennessee | 20.5% | 19.6% | 826,371 | 12,022 |
| Texas | 17.0% | 21.9% | 2,826,806 | 48,273 |
| Utah | 16.9% | 18.7% | 390,647 | 2,222 |
| Vermont | 8.5% | 29.7% | 21,388 | 233 |
| Virginia | 10.8% | 25.3% | 640,211 | 10,510 |
| Washington | 13.6% | 26.1% | 379,083 | 5,340 |
| West Virginia | 16.2% | 25.5% | 146,790 | 2,747 |
| Wisconsin | 19.2% | 27.3% | 647,091 | 7,394 |
| Wyoming | 33.2% | 24.1% | 57,070 | 703 |
This story was originally published by 24/7 Wall St., a news organization that produces real-time business commentary and data-driven reporting for state and local markets across the country.