Business & Tech

This Is How Many People Have Died From COVID-19 In Georgia

In Georgia, deaths attributable to the coronavirus per capita are even more common than they are nationwide.

2021-04-12

Since the first death attributable to COVID-19 was reported in the United States on Feb. 29, 2020, an estimated 552,928 Americans have died — and that number continues to grow every day. Over the past seven-day period, an average of 1,015 Americans diagnosed with COVID-19 have died each day.

Find out what's happening in Across Georgiafor free with the latest updates from Patch.

Adjusting for population, there have been a total of 169 COVID-19-related deaths for every 100,000 Americans nationwide. In Georgia, deaths attributable to the coronavirus per capita are even more common than they are nationwide. Across the state, 19,238 people have died from the coronavirus, equal to about 183 deaths for every 100,000 people. Of all states — and Washington D.C. — Georgia has the 18th highest death rate per capita.

Any number of factors contribute to variations in COVID-19 fatalities per capita across the United States. One of them is the per capita infection rate. Just as the number of deaths attributable to the virus per capita is higher in Georgia than it is nationwide, COVID-19 infections per capita are too.

Find out what's happening in Across Georgiafor free with the latest updates from Patch.

To date, there have been 1,066,671 confirmed cases of COVID-19 in Georgia, equal to 10,140 infections per 100,000 people — compared to 9,335 infections per 100,000 people nationwide.

Though it is not always the case, states with higher than average COVID-19 deaths per capita are often also home to larger high-risk populations. One such group is retirement-age Americans, who are at least 90 times more likely to die from the virus if infected than those in the 18 to 29 age group. In Georgia, 14.3% of the population are 65 and older. Nationwide, 16.5% of the population fall into that age group.

Rank State Deaths per 100,000 people Total deaths Infections per 100,000 people Total infections 65 and older pop.
1 New Jersey 277 24,700 10,481 933,736 16.6%
2 New York 258 50,504 9,832 1,921,422 16.9%
3 Massachusetts 249 17,201 8,974 619,429 17.0%
4 Rhode Island 249 2,632 13,198 139,549 17.7%
5 Arizona 237 16,996 11,789 845,480 18.0%
6 Mississippi 237 7,077 10,266 306,611 16.4%
7 Connecticut 222 7,930 8,893 317,729 17.6%
8 South Dakota 220 1,938 13,452 118,680 17.4%
9 Louisiana 218 10,174 9,591 446,955 16.0%
10 Alabama 218 10,652 10,580 517,114 17.4%
11 Pennsylvania 197 25,237 8,196 1,049,655 18.7%
12 Indiana 196 13,084 10,344 692,240 16.1%
13 North Dakota 193 1,468 13,705 104,167 15.8%
14 New Mexico 189 3,960 9,200 192,773 18.0%
15 Arkansas 188 5,653 10,991 331,261 17.4%
16 Illinois 186 23,673 9,902 1,261,667 16.1%
17 Iowa 185 5,835 11,218 354,072 17.5%
18 Georgia 183 19,238 10,140 1,066,671 14.3%
19 South Carolina 181 9,213 10,988 558,631 18.2%
20 Tennessee 177 11,967 12,083 818,008 16.7%
21 Nevada 175 5,297 10,073 305,652 16.2%
22 Michigan 174 17,343 7,864 786,123 17.7%
23 Oklahoma 169 6,675 11,207 441,906 16.1%
24 Kansas 169 4,927 10,415 303,227 16.4%
25 Texas 167 47,822 9,756 2,800,254 12.9%
26 Delaware 162 1,567 10,009 96,806 19.5%
27 Ohio 160 18,744 8,801 1,028,800 17.5%
28 Florida 159 33,780 9,632 2,051,647 20.9%
29 Washington D.C. 157 1,074 6,608 45,234 12.4%
30 West Virginia 150 2,707 7,975 144,010 20.5%
31 California 148 58,541 9,060 3,583,830 14.8%
32 Montana 139 1,477 9,916 105,333 19.5%
33 Missouri 139 8,509 9,486 581,164 17.2%
34 Maryland 139 8,378 6,935 419,055 15.9%
35 Kentucky 138 6,184 9,620 429,841 16.9%
36 Wisconsin 126 7,349 11,021 640,704 17.5%
37 Minnesota 124 6,967 9,457 530,662 16.3%
38 Virginia 122 10,415 7,386 629,155 15.9%
39 Wyoming 121 701 9,800 56,619 17.1%
40 North Carolina 117 12,189 8,893 923,430 16.7%
41 Nebraska 113 2,183 11,029 212,785 16.1%
42 Idaho 113 1,974 10,385 182,182 16.2%
43 Colorado 108 6,132 8,256 470,254 14.7%
44 New Hampshire 92 1,249 6,378 86,510 18.6%
45 Washington 70 5,299 4,919 370,652 15.9%
46 Utah 68 2,137 12,268 387,814 11.4%
47 Oregon 58 2,427 4,001 167,658 18.2%
48 Maine 56 747 3,936 52,679 21.3%
49 Alaska 42 309 8,337 61,480 12.4%
50 Vermont 37 229 3,253 20,373 20.1%
51 Hawaii 33 464 2,063 29,311 19.0%

This story was originally published by 24/7 Wall St., a news organization that produces real-time business commentary and data-driven reporting for state and local markets across the country.

More from Across Georgia