Business & Tech
COVID-19: This Is The Most Dangerous County In The Atlanta-Sandy Springs-Roswell, GA Metro Area
Though vaccine distribution is well underway across the United States, the novel coronavirus continues to spread through the population.
2021-04-28
Though vaccine distribution is well underway across the United States, the novel coronavirus continues to spread through the population. To date, there have been 31,708,400 reported cases of the virus nationwide — and that number is growing every day.
Find out what's happening in Atlantafor free with the latest updates from Patch.
In the Atlanta-Sandy Springs-Roswell metropolitan area, located in Georgia, a total of 587,139 COVID-19 cases have been reported to date. Adjusted for population, there have been 10,159 reported infections for every 100,000 people in the area — in line with the national rate of 9,692 cases per 100,000 people.
Even though COVID-19 infections per capita are in line with the national average across Atlanta-Sandy Springs-Roswell , there are parts of the metro area where this is not the case.
Find out what's happening in Atlantafor free with the latest updates from Patch.
The broader Atlanta metro area comprises 29 counties or county equivalents, which can include independent cities — and of them, Bartow County has the most COVID-19 cases per capita. So far, there have been a total of 14,464 infections in Bartow County, or 13,959 for every 100,000 people.
Not only does Bartow County have the most COVID-19 infections per capita in the Atlanta area, it also has more deaths attributable to the virus per capita than the metro area as a whole. There have been a total of 215 coronavirus deaths for every 100,000 people in Bartow County, compared to 148 COVID-19 deaths per 100,000 across the entire Atlanta-Sandy Springs-Roswell metro area.
All COVID-19 data used in this story are current as of April 26, 2021.
| Rank | Geography | COVID cases per 100,000 people | Total cases | Deaths per 100,000 people | Total deaths |
|---|---|---|---|---|---|
| 1 | Bartow County | 13,959 | 14,464 | 215 | 223 |
| 2 | Butts County | 12,808 | 3,042 | 345 | 82 |
| 3 | Barrow County | 12,743 | 9,798 | 173 | 133 |
| 4 | Cherokee County | 12,608 | 30,501 | 130 | 314 |
| 5 | Dawson County | 12,556 | 2,996 | 176 | 42 |
| 6 | Pike County | 12,416 | 2,245 | 221 | 40 |
| 7 | Walton County | 11,584 | 10,441 | 282 | 254 |
| 8 | Morgan County | 11,461 | 2,090 | 159 | 29 |
| 9 | Henry County | 11,183 | 24,748 | 144 | 318 |
| 10 | Gwinnett County | 11,090 | 100,061 | 125 | 1,127 |
| 11 | Lamar County | 10,900 | 2,018 | 302 | 56 |
| 12 | Pickens County | 10,891 | 3,358 | 246 | 76 |
| 13 | Paulding County | 10,588 | 16,500 | 136 | 212 |
| 14 | Douglas County | 10,508 | 14,905 | 149 | 211 |
| 15 | Cobb County | 10,337 | 77,015 | 138 | 1,031 |
| 16 | Newton County | 10,169 | 10,830 | 220 | 234 |
| 17 | Forsyth County | 10,021 | 22,035 | 84 | 184 |
| 18 | Jasper County | 10,019 | 1,381 | 276 | 38 |
| 19 | Coweta County | 9,896 | 13,905 | 154 | 216 |
| 20 | Carroll County | 9,673 | 11,223 | 203 | 236 |
| 21 | Spalding County | 9,524 | 6,164 | 287 | 186 |
| 22 | Meriwether County | 9,345 | 1,973 | 398 | 84 |
| 23 | Fulton County | 9,336 | 95,406 | 132 | 1,351 |
| 24 | Clayton County | 9,325 | 25,985 | 167 | 465 |
| 25 | Haralson County | 9,010 | 2,609 | 280 | 81 |
| 26 | DeKalb County | 8,656 | 64,327 | 132 | 981 |
| 27 | Rockdale County | 8,400 | 7,477 | 191 | 170 |
| 28 | Fayette County | 7,889 | 8,786 | 150 | 167 |
| 29 | Heard County | 7,331 | 856 | 163 | 19 |
This story was originally published by 24/7 Wall St., a news organization that produces real-time business commentary and data-driven reporting for state and local markets across the country.