Business & Tech
Some States Are Vaccinating For COVID Faster Than Others, Here's How Georgia Stacks Up
Rollout of the COVID-19 vaccine in the United States got off to a much slower start than the federal government initially anticipated.
2021-04-15
Rollout of the COVID-19 vaccine in the United States got off to a much slower start than the federal government initially anticipated. In response, the Biden Administration announced plans to vaccinate 300 million Americans by the end of the summer. Whether or not this timeline is achievable remains to be seen. Currently, 75,322,283 people have been fully vaccinated, or 23.0% of the U.S. population.
Find out what's happening in Atlantafor free with the latest updates from Patch.
So far, states have largely managed their own vaccination coordination efforts — and some have proven more efficient at it than others. In Georgia, 16.5% of the population are fully vaccinated, lower than the U.S. average.
Lower than average vaccination rates in Georgia appear to be attributable in part to less efficient vaccination rollout. As of April 13, Georgia has received about 7,496,700 vaccinations and administered about 67.8% of those doses.
Find out what's happening in Atlantafor free with the latest updates from Patch.
As the virus mutates and new variants begin to spread, vaccinating the population as rapidly as possible is critical. In total, there have been 1,073,792 confirmed cases of the virus in Georgia as of April 13 — or 10,208 for every 100,000 people. For context, there have been 9,441 known infections for every 100,000 people nationwide.
All COVID-19 and vaccination data used in this story are current as of April 13, 2021.
| Rank | Place | Share of pop. fully vaccinated | Fully vaccinated residents | Total COVID-19 cases per 100k people |
|---|---|---|---|---|
| 1 | Alaska | 30.2% | 222,407 | 8,429 |
| 2 | New Mexico | 29.8% | 624,260 | 9,228 |
| 3 | Maine | 29.8% | 398,430 | 4,054 |
| 4 | Rhode Island | 29.5% | 311,996 | 13,345 |
| 5 | South Dakota | 28.6% | 252,713 | 13,568 |
| 6 | Connecticut | 28.6% | 1,020,173 | 9,001 |
| 7 | Vermont | 27.7% | 173,413 | 3,385 |
| 8 | North Dakota | 27.2% | 206,741 | 13,789 |
| 9 | New Jersey | 26.8% | 2,391,528 | 10,703 |
| 10 | Minnesota | 26.4% | 1,483,979 | 9,660 |
| 11 | Massachusetts | 26.1% | 1,803,735 | 9,124 |
| 12 | Wisconsin | 26.0% | 1,509,913 | 11,104 |
| 13 | New York | 25.8% | 5,035,736 | 10,022 |
| 14 | Hawaii | 25.6% | 363,486 | 2,097 |
| 15 | New Hampshire | 25.5% | 346,316 | 6,550 |
| 16 | Iowa | 25.5% | 804,321 | 11,310 |
| 17 | Montana | 25.2% | 268,087 | 9,996 |
| 18 | Nebraska | 25.2% | 485,529 | 11,103 |
| 19 | Maryland | 24.8% | 1,498,232 | 7,078 |
| 20 | Washington | 24.7% | 1,860,506 | 5,009 |
| 21 | West Virginia | 24.2% | 436,584 | 8,094 |
| 22 | Oklahoma | 24.1% | 951,258 | 11,254 |
| 23 | Kentucky | 24.1% | 1,077,734 | 9,692 |
| 24 | Virginia | 23.5% | 1,998,026 | 7,477 |
| 25 | Colorado | 23.4% | 1,333,034 | 8,404 |
| 26 | Pennsylvania | 23.3% | 2,982,784 | 8,373 |
| 27 | Michigan | 23.3% | 2,324,765 | 8,207 |
| 28 | Wyoming | 23.2% | 134,166 | 9,844 |
| 29 | Kansas | 23.2% | 674,861 | 10,449 |
| 30 | Ohio | 23.2% | 2,707,455 | 8,892 |
| 31 | Oregon | 22.8% | 956,243 | 4,070 |
| 32 | Arizona | 22.6% | 1,618,978 | 11,846 |
| 33 | Illinois | 22.4% | 2,858,827 | 10,044 |
| 34 | Delaware | 22.3% | 215,263 | 10,192 |
| 35 | North Carolina | 22.1% | 2,291,342 | 8,951 |
| 36 | Nevada | 22.0% | 666,537 | 10,151 |
| 37 | Florida | 21.8% | 4,652,671 | 9,785 |
| 38 | Idaho | 21.8% | 382,381 | 10,453 |
| 39 | California | 21.6% | 8,553,174 | 9,101 |
| 40 | Louisiana | 21.2% | 985,901 | 9,632 |
| 41 | Indiana | 21.1% | 1,411,286 | 10,441 |
| 42 | Washington D.C. | 21.1% | 144,190 | 6,695 |
| 43 | Missouri | 21.0% | 1,287,458 | 9,536 |
| 44 | South Carolina | 21.0% | 1,067,882 | 11,065 |
| 45 | Texas | 20.4% | 5,867,492 | 9,818 |
| 46 | Mississippi | 19.3% | 576,869 | 10,297 |
| 47 | Arkansas | 19.1% | 576,509 | 11,018 |
| 48 | Tennessee | 18.4% | 1,247,930 | 12,175 |
| 49 | Utah | 17.3% | 547,046 | 12,341 |
| 50 | Alabama | 17.3% | 844,353 | 10,616 |
| 51 | Georgia | 16.5% | 1,737,965 | 10,208 |
This story was originally published by 24/7 Wall St., a news organization that produces real-time business commentary and data-driven reporting for state and local markets across the country.