About Hidden Creek
Hidden Creek is a single family community built by William Ryan Homes from the mid to late 2010's. Homes range from 2,056 to 3,400 square feet. Hidden Creek is located in Shorewood, Illinois south of Seil Road and east of County Line Road.
Average taxes in Hidden Creek | $0 |
Average association fees in Hidden Creek | $0 |
Average home size in Hidden Creek | 0 ft2 |
Average lot size in Hidden Creek | 0.00 acres |
Average year built in Hidden Creek | 0 |
Photos of Hidden Creek
Homes for sale in Hidden Creek
None
Find out what's happening in Shorewoodfor free with the latest updates from Patch.
Sales Summary for Hidden Creek (Oct 5, 2016 - Oct 5, 2017)
| # of Sales | Average Days on Market | Average List | Average Sale | Ratio% |
| 6 | 63 | $314,950 | $306,167 | 97.2% |
HomesByMarco sold over 300 homes last year
Thinking of selling your home in Shorewood? We are experts in the area. We'll sell your home quickly and for the highest price. Call Us Today! 888-32-MARCORecent home sales in Hidden Creek
| Address | Beds | Baths | Sold |
| 1004 Willow Ln. | 4 | 2.1 | $290,000 |
| 908 Willow Ln. | 3 | 3 | $325,000 |
| 912 Willow Ln. | 4 | 2.1 | $300,000 |
| 806 Sycamore Dr. | 4 | 3.1 | $308,000 |
| 800 Sycamore Dr. | 3 | 3.1 | $308,000 |
| 804 Sycamore Dr. | 4 | 3.1 | $306,000 |
Schools for Hidden Creek
Elementary Schools
Middle Schools
High Schools
Models/Floor Plans in Hidden Creek
| Model | Beds | Baths | Size | Basement | Homes For Sale |
| Campton | 4 | 2.1 | 3,081 ft2 | Partial | none |
| Canton | 3 | 2 | 2,280 ft2 | Partial | none |
| Douglas | 4 | 2.1 | 2,861 ft2 | Partial | none |
| Dunbar | 5 | 2.1 | 3,407 ft2 | Full | none |
| Emerson | 4 | 2.1 | 2,481 ft2 | Partial | none |
| Jackson | 4 | 2.1 | 3,808 ft2 | Partial | none |
| Jasper | 4 | 2.1 | 2,798 ft2 | Partial | none |
| Jovan | 4 | 2.1 | 2,866 ft2 | Full | none |
| Norfolk | 3 | 2 | 2,066 ft2 | Full | none |
| Nottingham | 4 | 3.1 | 3,331 ft2 | Full | none |
| Portland | 3 | 2 | 2,159 ft2 | Partial | none |
| Savannah | 4 | 2.1 | 2,078 ft2 | Full | none |
| Savoy | 4 | 2.1 | 2,961 ft2 | Full | none |
| Somerset | 4 | 3.1 | 3,448 ft2 | Partial | none |
| Sterling | 4 | 2.1 | — | Partial | none |
| Waterford | 4 | 2.1 | 2,717 ft2 | Full | none |
| Willow | 4 | 3.1 | 3,449 ft2 | Partial | none |
* * * * * * * * * *
Marco Amidei in an IL licensed real estate broker with RE/MAX Suburban. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than MRED Smart-Frame IDX Demo are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Find out what's happening in Shorewoodfor free with the latest updates from Patch.
© 2017 Midwest Real Estate Data LLC. All rights reserved.


