Health & Fitness
Medfield Has Lowest Positive Coronavirus Test Rate In MetroWest
See the positive coronavirus test rate and how many cases per capita Medfield has compared to other MetroWest cities and towns.
MEDFIELD, MA —Local cities and towns have been giving almost daily updates on local coronavirus cases since the outbreak began.
But for the past two months, the state Department of Public Health began releasing data on per capita coronavirus rates, offering a different perspective on how the virus is spreading at the local level. On Wednesday, state officials also began releasing the percent of tests that came back positive at the town level.
Looking at the number of cases per 100,000 residents in a given town shows how far the virus has infiltrated the population.
Find out what's happening in Medfieldfor free with the latest updates from Patch.
Medfield has the lowest infection rate among the MetroWest and Worcester areas at 280.69 cases per 100,000 residents. The town, with a population of 12,904, had 36 confirmed COVID-19 cases as of Wednesday.
Medfield also has the lowest percent of tests coming back positive for the coronavirus in the MetroWest area. Just 4.71 percent of tests in town came back positive. The number has continued to decrease when it was at 6.4 percent on May 27.
Find out what's happening in Medfieldfor free with the latest updates from Patch.
Here's a look at coronavirus rates in the MetroWest and Worcester areas, and where Medfield ranks among them. These figures are from the state DPH and were calculated using case counts current as of June 17.
| City/Town | Total | Rate per 100,000 | Positive Test Rate |
| Norwood | 568 | 1886.28 | 15.49 percent |
| Worcester | 5,112 | 2664.32 | 20.02 |
| Westborough | 336 | 1783.23 | 18.46 |
| Marlborough | 966 | 2223.81 | 18.79 |
| Dedham | 399 | 1470.98 | 14.51 |
| Statewide | 101,654 | 1459.12 | 13.97 |
| Natick | 412 | 1146.91 | 14.88 |
| Weston | 108 | 973.52 | 10.19 |
| Framingham | 1,707 | 2292.31 | 20.11 |
| Wellesley | 231 | 776.87 | 11.8 |
| Needham | 328 | 1118.99 | 13.67 |
| Newton | 765 | 833.99 | 10.06 |
| Westwood | 121 | 820.93 | 9.93 |
| Ashland | 245 | 1256.88 | 15.22 |
| Milford | 636 | 2170.41 | 19.17 |
| Wayland | 106 | 798.07 | 9.64 |
| Shrewsbury | 315 | 799.51 | 10.45 |
| Medway | 117 | 894.5 | 13.03 |
| Millis | 48 | 607.93 | 8.15 |
| Concord | 172 | 918.56 | 7.22 |
| Sudbury | 194 | 1083.56 | 12.94 |
| Dover | 18 | 345.41 | 6.69 |
| Bellingham | 124 | 693.65 | 10.27 |
| Maynard | 69 | 661.26 | 7.93 |
| Southborough | 41 | 421.69 | 6.19 |
| Grafton | 94 | 471.31 | 7.45 |
| Medfield | 36 | 315.78 | 4.71 |
| Mendon | 30 | 376 | 7.98 |
| Franklin | 131 | 387.43 | 6.22 |
| Holliston | 56 | 406.25 | 5.66 |
| Hopedale | 41 | 721.96 | 6.47 |
| Sherborn | 13 | 338.78 | 6.63 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.