Unemployment data for the City of Ballwin suggests the area's workforce has made a slight recovery in 2011, marking the first time Ballwin's unemployment rate has gone down since 2006.
Preliminary data from the U.S. Bureau of Labor Statistics says Ballwin's unemployment rate for 2011 to date averages to approximately 6.6 percent, or about 1,060 of (Editor's Note: For more information on how the U.S. Department of Labor collects unemployment data, click here).
The report also identifies 2009 and 2010 as Ballwin's worst years for the local job market with an unemployment rate of 7 percent. That marked the highest unemployment rate since at least 1997 — the earliest year available — when the annual unemployment rate was 1.6 percent.
Unemployment Data for the City of Ballwin:
YearPeriodlabor forceemploymentunemploymentunemployment rate 2001Jan 17498 17143 355 2.0 2001Feb 17499 17143 356 2.0 2001Mar 17620 17257 363 2.1 2001Apr 17692 17354 338 1.9 2001May 17631 17306 325 1.8 2001Jun 18015 17615 400 2.2 2001Jul 18034 17664 370 2.1 2001Aug 17668 17294 374 2.1 2001Sep 17525 17165 360 2.1 2001Oct 17489 17117 372 2.1 2001Nov 17553 17176 377 2.1 2001Dec 17593 17201 392 2.2
2001Annual 17651 17286 365 2.1 2002Jan 17176 16735 441 2.6 2002Feb 17340 16903 437 2.5 2002Mar 17413 16946 467 2.7 2002Apr 17505 17070 435 2.5 2002May 17548 17125 423 2.4 2002Jun 17812 17306 506 2.8 2002Jul 17739 17258 481 2.7 2002Aug 17595 17165 430 2.4 2002Sep 17400 16985 415 2.4 2002Oct 17432 17031 401 2.3 2002Nov 17363 16952 411 2.4 2002Dec 17388 16978 410 2.4
2002Annual 17476 17038 438 2.5 2003Jan 17105 16645 460 2.7 2003Feb 17102 16651 451 2.6 2003Mar 17156 16695 461 2.7 2003Apr 17230 16782 448 2.6 2003May 17196 16715 481 2.8 2003Jun 17392 16833 559 3.2 2003Jul 17331 16827 504 2.9 2003Aug 17150 16653 497 2.9 2003Sep 16951 16468 483 2.8 2003Oct 17118 16665 453 2.6 2003Nov 17060 16609 451 2.6 2003Dec 17042 16617 425 2.5
2003Annual 17153 16680 473 2.8 2004Jan 16788 16316 472 2.8 2004Feb 16786 16322 464 2.8 2004Mar 16836 16346 490 2.9 2004Apr 16836 16390 446 2.6 2004May 16884 16408 476 2.8 2004Jun 17079 16535 544 3.2 2004Jul 17150 16602 548 3.2 2004Aug 17019 16503 516 3.0 2004Sep 16798 16294 504 3.0 2004Oct 16907 16419 488 2.9 2004Nov 16944 16445 499 2.9 2004Dec 16931 16460 471 2.8
2004Annual 16913 16420 493 2.9 2005Jan 16755 16244 511 3.0 2005Feb 16742 16231 511 3.1 2005Mar 16794 16298 496 3.0 2005Apr 16836 16387 449 2.7 2005May 16878 16418 460 2.7 2005Jun 17100 16602 498 2.9 2005Jul 17091 16602 489 2.9 2005Aug 17033 16607 426 2.5 2005Sep 16889 16455 434 2.6 2005Oct 16920 16512 408 2.4 2005Nov 16883 16449 434 2.6 2005Dec 16821 16445 376 2.2
2005Annual 16896 16438 458 2.7 2006Jan 16521 16108 413 2.5 2006Feb 16599 16163 436 2.6 2006Mar 16634 16223 411 2.5 2006Apr 16736 16366 370 2.2 2006May 16771 16382 389 2.3 2006Jun 17040 16579 461 2.7 2006Jul 17072 16620 452 2.6 2006Aug 16959 16492 467 2.8 2006Sep 16812 16392 420 2.5 2006Oct 16967 16571 396 2.3 2006Nov 16900 16507 393 2.3 2006Dec 16872 16511 361 2.1
2006Annual 16824 16410 414 2.5 2007Jan 16548 16126 422 2.6 2007Feb 16566 16150 416 2.5 2007Mar 16611 16208 403 2.4 2007Apr 16683 16316 367 2.2 2007May 16724 16333 391 2.3 2007Jun 16937 16457 480 2.8 2007Jul 16985 16509 476 2.8 2007Aug 16760 16286 474 2.8 2007Sep 16653 16197 456 2.7 2007Oct 16649 16217 432 2.6 2007Nov 16673 16246 427 2.6 2007Dec 16604 16169 435 2.6
2007Annual 16700 16268 432 2.6 2008Jan 16349 15876 473 2.9 2008Feb 16312 15862 450 2.8 2008Mar 16372 15895 477 2.9 2008Apr 16449 16052 397 2.4 2008May 16523 16050 473 2.9 2008Jun 16718 16194 524 3.1 2008Jul 16619 16058 561 3.4 2008Aug 16452 15868 584 3.5 2008Sep 16356 15810 546 3.3 2008Oct 16320 15772 548 3.4 2008Nov 16237 15670 567 3.5 2008Dec 16178 15572 606 3.7
2008Annual 16407 15890 517 3.2 2009Jan 15928 14955 973 6.1 2009Feb 16005 14922 1083 6.8 2009Mar 15964 14850 1114 7.0 2009Apr 16053 15042 1011 6.3 2009May 16176 15030 1146 7.1 2009Jun 16388 15142 1246 7.6 2009Jul 16237 15018 1219 7.5 2009Aug 16086 14877 1209 7.5 2009Sep 15913 14729 1184 7.4 2009Oct 15853 14711 1142 7.2 2009Nov 15804 14696 1108 7.0 2009Dec 15609 14582 1027 6.6
2009Annual 16002 14880 1122 7.0 2010Jan 15692 14603 1089 6.9 2010Feb 15727 14592 1135 7.2 2010Mar 15790 14644 1146 7.3 2010Apr 15937 14909 1028 6.5 2010May 15998 14940 1058 6.6 2010Jun 16181 15036 1145 7.1 2010Jul 16008 14854 1154 7.2 2010Aug 15972 14790 1182 7.4 2010Sep 15913 14700 1213 7.6 2010Oct 15796 14707 1089 6.9 2010Nov 15812 14731 1081 6.8 2010Dec 15818 14718 1100 7.0
2010Annual 15887 14769 1118 7.0 2011Jan 15721(C) 14638(C) 1083(C) 6.9(C) 2011Feb 15833 14783 1050 6.6 2011Mar 15936 14887 1049 6.6 2011Apr 16104 15124 980 6.1 2011May 16188 15123 1065 6.6 2011Jun 16433 15286 1147 7.0 2011Jul 16291 15236 1055 6.5 2011Aug 16270 15180 1090 6.7 2011Sep 16270(P) 15244(P) 1026(P) 6.3(P) C : Corrected.
P : Preliminary.
Source: Bureau of Labor Statistics of the U.S. Department of Labor