Schools

NJ Teacher Salaries: How Much Do Your District's Educators Earn?

The median public-school teacher salary in New Jersey last year totaled $74,186, but pay significantly varies by district.

NEW JERSEY ? The median public-school teacher salary in New Jersey last year totaled $74,186. But many districts throughout the state paid their teachers far less ? or more ? on average.

Patch pulled teacher-salary data from the state's 2022 Taxpayers' Guide to Education, which allows the public to compare their local district's spending to others across different categories. No single data point directly correlates with the quality of a school system. But the New Jersey Department of Education says they can provide a helpful first step in discussions with local officials on school-spending needs.

We ranked each New Jersey district by their median salary for teachers last school year ? in descending order. The list also includes each district's student-teacher ratio in the 2021-22 school year.

Find out what's happening in Across New Jerseyfor free with the latest updates from Patch.

Related articles:

Working with more students doesn't necessarily mean a teacher is working harder or more effectively than their colleagues. Some schools and districts have smaller student-teacher ratios, because they primarily serve younger students or students with disabilities who require more individual attention.

Find out what's happening in Across New Jerseyfor free with the latest updates from Patch.

But the data shows that working with more students often doesn't correlate with higher pay. For instance, charter and renaissance schools in New Jersey had a median of 13.4 students per teacher last year ? more than all other types of schools in the state. But they also paid a median salary of $60,200, which is less than what all other types of districts pay their educators.

Teacher salaries depend on numerous factors, such as district contracts, seniority and local cost of living. The New Jersey Education Association ? the state's largest teacher's union ? has pushed for a starting salary of at least $60,000 for educators in its "$60K The First Day" campaign.

"Compensation is a primary concern of all our members, especially during contract negotiations," wrote Peter Vela, associate director of the NJEA. "Let us not accept the stigma associated with teacher pay. The attitude established within our local associations and at the bargaining table when we declare that 'We are Worth It!' makes it clear to all involved: money matters."

New Jersey teachers had among the highest average starting salaries in the nation at $54,053 in the 2020-21 school year, according to the National Education Association. The profession's average starting salary around the nation that school year was $41,770. But the Garden State also consistently ranks among the nation's top states for education, while also sporting one of the highest costs of living in the U.S.

Additionally, teacher salaries nationwide reached their lowest inflation-adjusted levels since the Great Recession, according to the National Education Association.

Here's the median student-teacher ratio and salary at each type of district in New Jersey. Patch sorted the data as follows ? Type of district/school: median student-teacher ratio, median teacher salary.

  • All districts/schools: 10.9, $74,186
  • Kindergarten through sixth grade: 9.8, $65,121
  • K-8: 9.8, $70,585
  • K-12: 11.4, $75,713
  • Grades 7-12: 11.3, $78,200
  • Grades 9-12: 11.5, $88,575
  • County Special Service Districts, 5.1, $77,847
  • County vocational districts: 12.4, $75,170
  • All charter/renaissance schools: 13.4, $60,200

Below are the median salaries for teachers in each New Jersey district. The taxpayer's guide did not have the data for the Salem County Vocational Technical School, the Pemberton Township School District, The Benjamin Banneker Preparatory Charter School or the Bass River Township School District.

School district/type: median student-teacher ratio, median teacher salary:

  1. Northern Valley Regional, 9.1, $115,650
  2. Pascack Valley Regional, 10.6, $102,945
  3. Hackensack City, 12.7, $102,491
  4. Atlantic City, 10.0, $100,645
  5. Mercer County Special Services School Di, 5.6, $99,175
  6. Brigantine City, 6.8, $98,739
  7. Lenape Regional, 11.5, $98,726
  8. East Orange, 11.7, $98,579
  9. Wallkill Valley Regional, 12.0, $98,026
  10. Mountain Lakes Boro, 9.1, $96,924
  11. Edison Twp, 13.2, $96,815
  12. Ridgewood Village, 13.0, $96,762
  13. Jersey City, 11.8, $96,530
  14. Lower Cape May Regional, 11.2, $95,201
  15. Freehold Regional, 15.1, $94,966
  16. Ventnor City, 7.6, $94,900
  17. Kittatinny Regional, 9.2, $94,850
  18. Eastern Camden County Reg, 14.6, $94,370
  19. Kinnelon Boro, 9.9, $94,172
  20. High Point Regional, 11.1, $94,032
  21. Ramsey Boro, 10.0, $94,020
  22. Ocean City, 10.6, $93,516
  23. Millburn Twp, 11.5, $93,305
  24. Morris Hills Regional, 10.1, $93,235
  25. Mainland Regional, 11.0, $92,940
  26. River Vale Twp, 10.4, $92,905
  27. Atlantic Co Special Serv, 6.3, $92,727
  28. Bergen County Vocational Technical Schoo, 10.9, $92,304
  29. Asbury Park City, 8.4, $92,300
  30. Watchung Hills Regional, 11.6, $92,275
  31. Margate City, 7.2, $92,100
  32. River Dell Regional, 11.3, $91,874
  33. East Rutherford Boro, 9.1, $91,684
  34. Old Tappan Boro, 11.9, $91,153
  35. Passaic County Vocational, 12.3, $91,090
  36. Elizabeth City, 12.5, $90,934
  37. Princeton Public Schools, 10.5, $90,867
  38. Cresskill Boro, 11.4, $90,036
  39. Hopatcong, 10.4, $90,005
  40. Lakeland Regional, 11.2, $89,875
  41. Avalon Boro, 7.3, $89,643
  42. Tewksbury Twp, 8.9, $89,292
  43. Closter Boro, 12.7, $88,700
  44. South Brunswick Twp, 11.9, $88,660
  45. Moorestown Twp, 11.4, $88,638
  46. Greater Egg Harbor Reg, 11.6, $88,575
  47. Vernon Twp, 11.5, $88,358
  48. Delsea Regional H.S Dist., 12.7, $88,334
  49. Pompton Lakes Boro, 12.2, $88,215
  50. Hopewell Valley Regional, 9.5, $88,198
  51. Buena Regional, 10.8, $88,195
  52. Tenafly Boro, 11.2, $88,149
  53. Northern Highlands Reg, 11.8, $87,815
  54. Bergen Co Special Service, 2.7, $87,066
  55. West Essex Regional, 10.0, $86,962
  56. Westfield Town, 11.6, $86,814
  57. Howell Twp, 11.0, $86,675
  58. Shamong Twp, 10.7, $86,469
  59. Southern Regional, 12.2, $86,459
  60. Atlantic Highlands Boro, 9.1, $86,445
  61. Teaneck Twp, 10.5, $86,000
  62. Parsippany-Troy Hills Twp, 11.1, $85,990
  63. Passaic City, 12.0, $85,740
  64. Galloway Twp, 10.1, $85,530
  65. Glen Ridge Boro, 12.0, $85,409
  66. Warren Twp, 7.8, $85,243
  67. Evesham Twp, 12.8, $84,952
  68. N Hunt/Voorhees Regional, 10.5, $84,943
  69. Hammonton Town, 13.2, $84,911
  70. West Milford Twp, 10.6, $84,700
  71. Franklin Lakes Boro, 7.8, $84,590
  72. Harrington Park Boro, 11.0, $84,589
  73. Carlstadt-East Rutherford, 12.7, $84,422
  74. Kearny Town, 11.0, $84,180
  75. Carlstadt Boro, 12.0, $84,067
  76. Camden City, 17.1, $83,972
  77. Gateway Regional, 10.1, $83,916
  78. Allendale Boro, 12.2, $83,815
  79. Livingston Twp, 12.1, $83,658
  80. Piscataway Twp, 13.7, $83,631
  81. Lumberton Twp, 11.4, $83,401
  82. Sparta Twp, 11.0, $83,343
  83. Medford Twp, 11.3, $83,147
  84. Egg Harbor Twp, 11.1, $83,096
  85. Totowa Boro, 13.6, $83,075
  86. Sussex-Wantage Regional, 9.9, $83,055
  87. Kenilworth Boro, 10.7, $82,963
  88. Middletown Twp, 11.4, $82,878
  89. West Morris Regional, 17.6, $82,710
  90. Somerset Hills Regional, 11.0, $82,675
  91. West Deptford Twp, 12.0, $82,641
  92. Englewood Cliffs Boro, 8.6, $82,460
  93. Harrison Town, 11.6, $82,430
  94. Warren Hills Regional, 10.9, $82,370
  95. Deptford Twp, 12.2, $82,214
  96. Marlboro Twp, 10.2, $82,135
  97. Carteret Boro, 12.1, $81,852
  98. East Amwell Twp, 8.5, $81,790
  99. Bergenfield Boro, 12.9, $81,774
  100. Shore Regional, 11.6, $81,700
  101. Wayne Twp, 11.4, $81,323
  102. Estell Manor City, 11.3, $81,236
  103. West Orange Town, 10.4, $81,199
  104. Montclair Town, 10.8, $81,108
  105. Bridgewater-Raritan Reg, 10.6, $81,075
  106. North Bergen Twp, 12.3, $80,933
  107. Passaic Valley Regional, 11.7, $80,910
  108. Butler Boro, 10.2, $80,908
  109. Madison Boro, 11.1, $80,886
  110. Middlesex Boro, 11.3, $80,793
  111. Colts Neck Twp, 8.5, $80,761
  112. Westville Boro, 10.8, $80,515
  113. Pitman Boro, 9.5, $80,479
  114. Rancocas Valley Regional, 14.6, $80,338
  115. Metuchen Boro, 11.8, $80,325
  116. Ridgefield Park Twp, 11.3, $80,276
  117. Pennsauken Twp, 12.6, $80,248
  118. Rochelle Park Twp, 10.9, $80,223
  119. Trenton Public School District, 12.6, $80,125
  120. Hillsborough Twp, 12.0, $79,995
  121. Park Ridge Boro, 10.2, $79,978
  122. Union City, 12.9, $79,950
  123. North Wildwood City, 5.7, $79,900
  124. Cherry Hill Twp, 11.7, $79,824
  125. Holmdel Twp, 10.5, $79,680
  126. Somers Point City, 9.0, $79,648
  127. Linwood City, 11.6, $79,536
  128. Montgomery Twp, 12.6, $79,485
  129. Montvale Boro, 10.2, $79,425
  130. Westwood Regional, 10.6, $79,215
  131. New Brunswick City, 11.8, $79,212
  132. Prospect Park Boro, 12.5, $79,193
  133. Englewood On The Palisades Charter Schoo, 13.6, $79,057
  134. Morris County Vocational, 23.4, $78,918
  135. Perth Amboy City, 11.9, $78,820
  136. Irvington Township, 12.7, $78,815
  137. Sterling High School Dist, 12.8, $78,783
  138. Old Bridge Twp, 11.7, $78,611
  139. Ridgefield Boro, 9.6, $78,558
  140. Riverside Twp, 12.1, $78,550
  141. Wildwood City, 9.4, $78,544
  142. Dumont Boro, 11.9, $78,538
  143. Bedminster Twp, 9.4, $78,520
  144. Randolph Twp, 11.2, $78,444
  145. Glen Rock Boro, 11.3, $78,404
  146. Hunterdon Central Reg, 11.2, $78,381
  147. Fort Lee Boro, 12.1, $78,375
  148. Clearview Regional, 13.7, $78,355
  149. Hudson County Vocational, 12.5, $78,316
  150. Peoples Preparatory Charter School, 18.7, $78,246
  151. Fair Lawn Public Schools, 12.2, $78,210
  152. Cinnaminson Twp, 12.0, $78,202
  153. Hillsdale Boro, 9.0, $78,172
  154. Union Twp, 12.6, $78,141
  155. Little Ferry Boro, 9.4, $77,944
  156. Black Horse Pike Regional, 11.5, $77,930
  157. Berlin Twp, 10.5, $77,846
  158. Hasbrouck Heights Boro, 11.5, $77,775
  159. Lenape Valley Regional, 11.9, $77,755
  160. South Hackensack Twp, 9.8, $77,697
  161. Alexandria Twp, 9.2, $77,645
  162. Montville Twp, 9.6, $77,526
  163. Springfield Twp, 12.7, $77,448
  164. Essex Co Voc-Tech, 11.7, $77,130
  165. Hackettstown, 11.5, $77,100
  166. Phillipsburg Town, 11.4, $76,979
  167. Lopatcong Twp, 12.1, $76,961
  168. Englewood City, 11.2, $76,960
  169. Somerset Co Vocational, 8.4, $76,945
  170. Ramapo-Indian Hill Reg, 9.9, $76,939
  171. South Amboy City, 13.3, $76,927
  172. Lawrence Twp, 10.4, $76,874
  173. Roselle Park Boro, 11.7, $76,698
  174. Washington Twp, 9.7, $76,635
  175. Green Twp, 8.8, $76,577
  176. New Providence Boro, 12.1, $76,566
  177. Wyckoff Twp, 10.4, $76,538
  178. Florence Twp, 11.9, $76,514
  179. Sch Dist Of The Chathams, 11.1, $76,490
  180. Ocean County Vocational, 16.9, $76,425
  181. Pohatcong Twp, 10.4, $76,409
  182. Spring Lake Boro, 7.0, $76,320
  183. Commercial Twp, 12.2, $76,302
  184. Berkeley Heights Twp, 10.6, $76,271
  185. Mahwah Twp, 9.9, $76,221
  186. Winslow Twp, 10.0, $76,095
  187. W Windsor-Plainsboro Reg, 11.4, $76,095
  188. Washington Twp, 11.0, $76,083
  189. Keansburg Boro, 10.4, $75,995
  190. Rahway City, 12.1, $75,972
  191. Manalapan-Englishtown Reg, 12.1, $75,950
  192. Hoboken City, 9.3, $75,906
  193. Hanover Twp, 10.0, $75,895
  194. Bernards Twp, 10.6, $75,887
  195. Burlington City, 10.1, $75,825
  196. Clinton-Glen Gardner, 7.7, $75,777
  197. Roosevelt Boro, 10.3, $75,729
  198. Little Silver Boro, 9.9, $75,600
  199. East Brunswick Twp, 12.8, $75,525
  200. Woodbridge Twp, 11.5, $75,434
  201. East Windsor Regional, 10.6, $75,395
  202. North Brunswick Twp, 10.1, $75,387
  203. Monmouth Co Vocational, 9.9, $75,250
  204. Delanco Twp, 13.1, $75,158
  205. Burlington Co Vocational, 14.2, $75,074
  206. Hazlet Twp, 12.4, $75,050
  207. Ocean Twp, 9.0, $74,975
  208. Northvale Boro, 10.2, $74,963
  209. Somerville Boro, 10.0, $74,927
  210. South Hunterdon Regional School District, 7.4, $74,880
  211. North Warren Regional, 11.6, $74,837
  212. Passaic Co Manchester Reg, 11.4, $74,785
  213. Harrison Twp, 11.8, $74,754
  214. Bloomingdale Boro, 9.5, $74,665
  215. Millville City, 11.4, $74,615
  216. Cumberland Regional, 13.4, $74,593
  217. Boonton Twp, 9.6, $74,571
  218. North Plainfield Boro, 10.4, $74,530
  219. Elk Twp, 10.5, $74,502
  220. Oceanport Boro, 8.1, $74,460
  221. Sea Girt Boro, 5.7, $74,413
  222. Alloway Twp, 11.6, $74,343
  223. Plumsted Twp, 10.8, $74,325
  224. Lavallette Boro, 9.1, $74,150
  225. Hamburg Boro, 9.1, $74,142
  226. Brick Twp, 12.2, $74,120
  227. Burlington Twp, 10.9, $74,104
  228. Jefferson Twp, 10.6, $74,099
  229. Woodland Park, 10.7, $74,095
  230. Seaside Heights Boro, 7.8, $74,004
  231. Wildwood Crest Boro, 6.9, $73,958
  232. White Twp, 7.9, $73,945
  233. Rutherford Boro, 11.8, $73,909
  234. Bogota Boro, 11.7, $73,900
  235. Pequannock Twp, 11.1, $73,895
  236. Branchburg Twp, 8.0, $73,843
  237. Ho Ho Kus Boro, 12.0, $73,810
  238. Paramus Boro, 11.0, $73,750
  239. Delaware Valley Regional, 11.2, $73,705
  240. South Orange-Maplewood, 10.9, $73,660
  241. Point Pleasant Beach Boro, 9.5, $73,657
  242. Teaneck Community Cs, 11.9, $73,655
  243. Highland Park Boro, 10.6, $73,643
  244. Caldwell-West Caldwell, 11.8, $73,500
  245. Lead Charter School, 22.6, $73,493
  246. Delaware Twp, 8.8, $73,478
  247. Greenwich Twp, 8.3, $73,433
  248. Hamilton Twp, 11.3, $73,405
  249. Plainfield City, 13.4, $73,390
  250. Eastampton Twp, 11.0, $73,364
  251. Newark City, 13.8, $73,283
  252. Verona Boro, 11.8, $73,254
  253. Hillside Twp, 11.0, $73,208
  254. Readington Twp, 8.7, $73,185
  255. Eatontown Boro, 9.0, $73,164
  256. Hanover Park Regional, 11.4, $73,150
  257. Wall Twp, 8.8, $73,125
  258. Mendham Twp, 9.7, $73,060
  259. Alpine Boro, 7.2, $73,051
  260. Millstone Twp, 9.9, $73,015
  261. Hamilton Twp, 11.9, $73,004
  262. Wanaque Boro, 9.1, $73,000
  263. Mastery Schools Of Camden, 13.9, $73,000
  264. Belleville Town, 12.5, $72,937
  265. Laurel Springs Boro, 11.5, $72,877
  266. Mount Olive Twp, 11.4, $72,820
  267. Washington Twp, 8.9, $72,810
  268. Hopewell Twp, 10.8, $72,776
  269. Jackson Twp, 11.9, $72,752
  270. West New York Town, 13.6, $72,703
  271. Gloucester Twp, 12.1, $72,619
  272. Cape May Co Special Serv, 5.9, $72,605
  273. Mount Laurel Twp, 11.5, $72,563
  274. Freehold Twp, 10.1, $72,297
  275. North Hanover Twp, 9.8, $72,226
  276. Woodstown-Pilesgrove Reg, 11.7, $72,178
  277. Absecon City, 10.4, $72,167
  278. Lacey Twp, 11.1, $72,119
  279. Upper Freehold Regional, 12.1, $72,007
  280. Green Brook Twp, 8.9, $72,003
  281. Kipp Cooper Norcross, 18.3, $72,000
  282. Bordentown Regional, 11.7, $71,883
  283. Greenwich Twp, 9.9, $71,770
  284. Little Egg Harbor Twp, 10.6, $71,699
  285. Long Hill Twp, 10.5, $71,656
  286. Clinton Twp, 9.4, $71,630
  287. Manasquan Boro, 10.3, $71,610
  288. Clifton City, 11.9, $71,575
  289. Matawan-Aberdeen Regional, 10.9, $71,565
  290. Rumson-Fair Haven Reg, 11.2, $71,553
  291. Collingswood Boro, 11.1, $71,550
  292. Red Bank Regional, 10.9, $71,538
  293. Rockaway Twp, 9.7, $71,475
  294. Bloomfield Twp, 11.5, $71,474
  295. Flemington-Raritan Reg, 9.5, $71,430
  296. Toms River Regional, 13.4, $71,395
  297. Lawrence Twp, 10.5, $71,286
  298. Merchantville Boro, 12.0, $71,282
  299. Scotch Plains-Fanwood Reg, 12.1, $71,225
  300. Princeton Cs, 10.9, $71,216
  301. Cape May County Vocational School Distri, 9.4, $71,197
  302. Roxbury Twp, 10.3, $71,145
  303. Swedesboro-Woolwich, 11.3, $71,123
  304. New Milford Boro, 12.2, $71,110
  305. Central Regional, 13.3, $71,088
  306. Middlesex Co Vocational, 15.3, $71,007
  307. Summit City, 10.7, $70,950
  308. Tabernacle Twp, 12.5, $70,804
  309. Harding Township, 7.1, $70,760
  310. Mansfield Twp, 9.0, $70,739
  311. Gloucester City, 13.2, $70,634
  312. Upper Pittsgrove Twp, 10.3, $70,595
  313. Gloucester Co Vocational, 14.9, $70,585
  314. Rumson Boro, 9.7, $70,570
  315. Glassboro, 10.4, $70,521
  316. Audubon Public School District, 10.9, $70,500
  317. Monroe Twp, 12.5, $70,497
  318. South Plainfield Boro, 10.7, $70,445
  319. Chester Twp, 9.4, $70,435
  320. Demarest Boro, 9.8, $70,430
  321. Frankford Twp, 8.1, $70,359
  322. Monmouth Regional, 9.0, $70,300
  323. Ringwood Boro, 10.2, $70,225
  324. Gray Cs, 22.9, $70,184
  325. Bellmawr Boro, 11.4, $70,134
  326. Pinelands Regional, 10.8, $70,000
  327. Cranbury Twp, 8.5, $69,925
  328. Maple Shade Twp, 10.7, $69,747
  329. Knowlton Twp, 8.0, $69,740
  330. High Bridge Boro, 7.9, $69,655
  331. Haddon Twp, 13.0, $69,640
  332. Nutley Town, 12.0, $69,565
  333. Boonton Town, 10.0, $69,558
  334. Mansfield Twp, 8.9, $69,550
  335. Florham Park Boro, 9.9, $69,480
  336. Chesterfield Twp, 10.3, $69,452
  337. Bay Head Boro, 11.4, $69,445
  338. Robbinsville, 12.0, $69,425
  339. Stillwater Twp, 8.1, $69,420
  340. Penns Grv-Carneys Pt Reg, 12.5, $69,407
  341. Cranford Twp, 11.2, $69,348
  342. Burlington Co Spec Serv, 4.3, $69,178
  343. Great Meadows Regional, 10.6, $69,120
  344. Upper Deerfield Twp, 10.9, $69,097
  345. Point Pleasant Boro, 12.5, $69,081
  346. Linden City, 10.3, $69,078
  347. Blairstown Twp, 8.3, $69,070
  348. North Haledon Boro, 9.4, $69,034
  349. Team Academy Charter School, 20.8, $69,000
  350. North Star Academy Charter School, 19.1, $69,000
  351. Norwood Boro, 12.9, $68,977
  352. Wharton Boro, 9.2, $68,960
  353. Henry Hudson Regional, 7.6, $68,931
  354. Byram Twp, 10.5, $68,920
  355. River Edge Boro, 11.9, $68,892
  356. Oradell Boro, 12.4, $68,830
  357. Cliffside Park Boro, 11.7, $68,740
  358. Mount Arlington Boro, 8.5, $68,700
  359. Spotswood Boro, 10.0, $68,650
  360. Harmony Twp, 6.6, $68,530
  361. Brielle Boro, 9.7, $68,529
  362. Oakland Boro, 9.1, $68,517
  363. Belvidere Town, 9.6, $68,507
  364. Stratford Boro, 11.9, $68,499
  365. Woodbury City, 11.7, $68,458
  366. Bridgeton City, 12.4, $68,433
  367. Little Falls Twp, 8.9, $68,340
  368. Vineland City, 11.7, $68,325
  369. Long Beach Island, 6.5, $68,249
  370. Riverdale Boro, 8.9, $68,205
  371. Logan Twp, 10.6, $68,181
  372. Brooklawn Boro, 9.7, $68,150
  373. Manchester Twp, 9.8, $68,139
  374. Mullica Twp, 10.1, $68,134
  375. Saddle Brook Twp, 10.8, $68,115
  376. Wood-Ridge Boro, 11.7, $68,095
  377. Achieve Community Charter School, 19.7, $68,000
  378. Newton Town, 11.0, $67,811
  379. Riverton, 10.3, $67,805
  380. Keyport Boro, 9.3, $67,727
  381. Atlantic Co Vocational, 12.5, $67,709
  382. Sussex County Vocational, 11.6, $67,683
  383. Long Branch City, 10.9, $67,661
  384. Gloucester Co Spec Serv, 5.1, $67,659
  385. Gibbsboro Boro, 10.6, $67,605
  386. Upper Saddle River Boro, 10.1, $67,600
  387. Allamuchy Twp, 11.2, $67,583
  388. Paterson City, 11.9, $67,555
  389. Hunterdon Co Vocational, 27.7, $67,548
  390. West Long Branch Boro, 9.1, $67,470
  391. Northern Burlington Reg, 13.0, $67,428
  392. Morris School District, 11.0, $67,402
  393. Garfield City, 10.2, $67,250
  394. Paulsboro Boro, 11.5, $67,248
  395. Lincoln Park Boro, 10.0, $67,115
  396. South River Boro, 11.9, $67,098
  397. Oldmans Twp, 11.7, $67,097
  398. Voorhees Twp, 12.5, $67,014
  399. Franklin Twp, 7.8, $66,973
  400. Magnolia Boro, 10.8, $66,951
  401. Lafayette Twp, 8.3, $66,940
  402. Roseland Boro, 10.5, $66,936
  403. Willingboro Twp, 12.7, $66,904
  404. Salem City, 12.2, $66,737
  405. Sayreville Boro, 11.0, $66,733
  406. Somerdale Boro, 12.3, $66,732
  407. Mount Holly Twp, 10.1, $66,691
  408. Lebanon Twp, 9.1, $66,680
  409. Stanhope Boro, 10.0, $66,575
  410. Delran Twp, 11.2, $66,527
  411. Leonia Boro, 11.6, $66,525
  412. City Of Orange Twp, 10.8, $66,452
  413. Quinton Twp, 9.3, $66,430
  414. Fair Haven Boro, 10.1, $66,428
  415. Secaucus Town, 11.4, $66,336
  416. Mendham Boro, 8.8, $66,295
  417. East Hanover Twp, 9.6, $66,223
  418. Monmouth Beach Boro, 7.2, $66,200
  419. Discovery Cs, 14.1, $66,200
  420. Franklin Twp, 8.4, $66,192
  421. Woodbury Heights Boro, 10.1, $66,169
  422. Ewing Twp, 9.8, $66,157
  423. Lower Alloways Creek, 7.6, $66,100
  424. Pittsgrove Twp, 10.4, $66,020
  425. Deerfield Twp, 8.9, $66,003
  426. Franklin Boro, 9.7, $65,949
  427. Pine Hill Boro, 11.1, $65,830
  428. Greenwich Twp, 10.6, $65,706
  429. Kingwood Twp, 9.0, $65,625
  430. Franklin Twp, 9.9, $65,556
  431. East Greenwich Twp, 11.5, $65,528
  432. Essex Fells Boro, 11.5, $65,503
  433. Hope Twp, 7.3, $65,488
  434. Woodcliff Lake Boro, 8.7, $65,481
  435. Manville Boro, 10.3, $65,440
  436. Lawnside Boro, 12.7, $65,389
  437. Berkeley Twp, 11.5, $65,385
  438. Palmyra Boro, 11.4, $65,367
  439. Upper Twp, 11.3, $65,338
  440. Saddle River Boro, 7.2, $65,280
  441. Highlands Boro, 7.8, $65,280
  442. Warren County Vocational, 11.6, $65,278
  443. Roseville Community Cs, 9.8, $65,178
  444. South Bound Brook, 10.5, $65,165
  445. Dover Town, 11.6, $65,155
  446. Morris Plains Boro, 9.0, $65,112
  447. Edgewater Park Twp, 11.7, $65,057
  448. Freedom Prep Charter School, 16.4, $64,896
  449. Cedar Grove Twp, 10.5, $64,889
  450. Barrington Boro, 9.0, $64,879
  451. Watchung Boro, 9.3, $64,833
  452. Bethlehem Twp, 9.5, $64,833
  453. Emerson Boro, 10.7, $64,800
  454. Fredon Twp, 7.8, $64,773
  455. Hawthorne Boro, 9.8, $64,695
  456. Mountainside Boro, 10.4, $64,662
  457. Guttenberg Town, 9.8, $64,650
  458. Edgewater Boro, 11.7, $64,628
  459. Union Twp, 10.0, $64,585
  460. Cumberland Co Vocational, 12.0, $64,537
  461. Middle Twp, 11.7, $64,472
  462. Wallington Boro, 13.1, $64,450
  463. Lindenwold Boro, 10.9, $64,387
  464. Waldwick Boro, 11.0, $64,320
  465. Berlin Boro, 11.0, $64,300
  466. Hardyston Twp, 10.1, $64,278
  467. Andover Reg, 7.9, $64,192
  468. New Hanover Twp, 9.4, $64,151
  469. Clayton Boro, 11.8, $64,151
  470. Denville Twp, 9.6, $64,140
  471. Waterford Twp, 9.0, $64,126
  472. Netcong Boro, 8.4, $64,115
  473. Monroe Twp, 11.7, $64,100
  474. Haledon Boro, 10.1, $64,070
  475. Tinton Falls, 8.7, $64,040
  476. Port Republic City, 9.8, $63,836
  477. Newark Educators Community Charter Schoo, 26.3, $63,761
  478. Union County Vocational, 14.4, $63,654
  479. Paul Robeson Humanities Charter School, 11.8, $63,654
  480. Midland Park Boro, 8.6, $63,650
  481. Bound Brook Boro, 11.3, $63,650
  482. Academy Charter High School, 10.1, $63,533
  483. Stone Harbor Boro, 9.1, $63,516
  484. Salem Co Special Service, 3.3, $63,505
  485. Beloved Community Charter School, 15.0, $63,500
  486. Belmar Boro, 7.4, $63,400
  487. Stafford Twp, 12.4, $63,383
  488. Link Community Charter School, 9.9, $63,272
  489. Maywood Boro, 11.3, $63,240
  490. Mine Hill Twp, 10.3, $63,190
  491. Foundation Academy Cs, 16.8, $63,090
  492. Montague Twp, 8.6, $63,000
  493. Camden Prep, 24.1, $63,000
  494. Roselle Boro, 10.4, $62,893
  495. Holland Twp, 9.2, $62,842
  496. Frenchtown Boro, 8.4, $62,840
  497. Haddon Heights Boro, 11.9, $62,826
  498. Marion P. Thomas Cs, 14.5, $62,798
  499. Northfield City, 9.7, $62,738
  500. Fairfield Twp, 10.1, $62,715
  501. Lakehurst Boro, 10.5, $62,709
  502. Barnegat Twp, 12.9, $62,702
  503. Mannington Twp, 8.3, $62,701
  504. Ocean Twp, 10.8, $62,652
  505. Winfield Twp, 7.3, $62,613
  506. Downe Twp, 9.0, $62,543
  507. Camden County Vocational, 11.5, $62,529
  508. Medford Lakes Boro, 10.6, $62,490
  509. Leap Academy University Cs, 15.2, $62,475
  510. Folsom Boro, 10.6, $62,438
  511. Wenonah Boro, 10.3, $62,274
  512. Hainesport Twp, 10.1, $62,266
  513. Mantua Twp, 9.5, $62,148
  514. Deal Boro, 8.6, $62,075
  515. Hampton Twp, 7.1, $62,064
  516. Union Beach, 10.3, $62,057
  517. Alpha Boro, 7.9, $62,038
  518. Cape May City, 7.4, $62,010
  519. Thomas Edison Energysmart Charter School, 17.0, $62,000
  520. Fairfield Twp, 9.9, $61,916
  521. Mount Ephraim Boro, 10.2, $61,823
  522. Lodi Borough, 13.2, $61,822
  523. Kingsway Regional, 11.9, $61,646
  524. Oxford Twp, 9.4, $61,620
  525. Neptune Twp, 9.6, $61,589
  526. National Park Boro, 9.8, $61,579
  527. Eagleswood Twp, 8.4, $61,570
  528. Washington Boro, 10.9, $61,515
  529. Ocean Gate Boro, 8.0, $61,020
  530. Phillip's Academy Charter School, 14.6, $61,000
  531. College Achieve Paterson Charter School, 15.7, $61,000
  532. Camden?s Promise Charter School, 10.4, $61,000
  533. Mercer County Vocational, 18.5, $60,985
  534. Hatikvah International Cs, 13.0, $60,975
  535. Spring Lake Heights Boro, 7.7, $60,879
  536. Moonachie Boro, 10.1, $60,825
  537. Westampton, 10.7, $60,757
  538. Pennsville, 10.6, $60,716
  539. Weehawken Twp, 9.9, $60,583
  540. Rockaway Boro, 10.6, $60,540
  541. Jersey City Comm. Cs, 18.4, $60,508
  542. Lebanon Boro, 7.3, $60,470
  543. Clark Twp, 11.9, $60,470
  544. South Harrison Twp, 12.2, $60,462
  545. Clementon Boro, 10.2, $60,381
  546. Greater Brunswick Cs, 11.5, $60,123
  547. Lower Twp, 10.4, $60,107
  548. New Horizons Comm. Cs, 12.6, $59,785
  549. Beverly City, 9.5, $59,667
  550. Soaring Heights Cs, 17.1, $59,623
  551. Red Bank Boro, 10.1, $59,525
  552. Hoboken Cs, 10.6, $59,500
  553. Weymouth Twp, 10.9, $59,443
  554. Frelinghuysen Twp, 10.6, $59,415
  555. Jamesburg Boro, 10.1, $59,243
  556. Principle Academy Charter School, 15.0, $59,181
  557. Runnemede Boro, 10.2, $59,083
  558. Woodbine Boro, 7.3, $59,011
  559. Empowerment Academy Charter School, 12.4, $59,000
