Restaurants & Bars
Crafty Burgr N Tap: What A Recent Kitchen Inspection Found
Crafty Burgr N Tap in Antiquity retained its "A" health grade, however eight violations were found, according to county health officials.
CORNELIUS, NC — Recent kitchen inspections at Charlotte-area restaurants found a variety of violations, including dead roaches, dirty ice machines and dishes, and out-of-date food, according to Mecklenburg County public health officials. In Cornelius, Crafty Burgr N Tap in Antiquity was inspected and retained its “A” health grade.
The Oct. 12 inspection of the Cornelius restaurant, however, found eight violations, according to county health officials. Infractions noted on the inspection report included an ice machine with pink slime and mold build-up, front doors open without barrier to insects, cups stacked wet, an employee’s drink found sitting in a food prep area and an incident of improper employee hand washing.
Do you truly know how clean your favorite coffee shop or restaurant is? Find out with the most recent restaurant and food service inspections in Charlotte, Huntersville, Davidson, and elsewhere in Mecklenburg County, performed by the Mecklenburg County Health Department.
Find out what's happening in Corneliusfor free with the latest updates from Patch.
County health officials recently inspected 81 restaurants in the Charlotte-metro area. Some of the lowest scores were given to the following restaurants:
- Bar Louie, 8760 J.M. Keynes Drive, Charlotte — 88.5/ B (90.5/A upon reinspection)
- River Buffet & Grill, 8215 University City Blvd., Charlotte — 88/ B
- Chicken King #20, 7825 Nations Ford Rd. — 85.5/ B
An Oct. 15 kitchen inspection at Bar Louie found eight violations, including dead roaches by the back door, an employee handling their phone and attempting to handle clean dishes without washing their hands first, and multiple refrigeration units that were not working properly. The restaurants health score improved to 90.5 when the kitchen was re-inspected again Oct. 18, however, during that inspection nine violations, including flies in the kitchen and a dishwasher nozzle “leaking hot water profusely.”
Find out what's happening in Corneliusfor free with the latest updates from Patch.
A dozen violations were found during an Oct. 14 inspection of River Buffet & Grill, and included two ice machines and a soda nozzle in need of cleaning, knives with food debris stored as clean, and food on the buffet without time stamps.
An Oct. 9 inspection of Chicken King on Nations Ford Road found 10 violations, including an employee touch raw meat before touching salt shakers and other prep items without washing hands, out-of-date food, dirty dishes stacked as clean and a meat slicer with “heavy food buildup.”
Results from the Mecklenburg County Health Department inspections done Oct. 9 — Oct. 15, 2019 are listed below. You may look up your favorite restaurant or find more detailed information about this latest batch of inspections here.
| Establishment Name | Address | Score |
|---|---|---|
| PRIME FOOD EXPRESS | 13720 MALLARD CREEK RD | 99.5 |
| TRINITY UNITED METHODIST CHURCH | 6230 BEATTIES FORD RD | 99 |
| CICCHETTI | 100 N TRYON ST | 99 |
| RINCON CARIBENO | 127 EAST SUGAR CREEK | 99 |
| TACO BELL #16848 | 8661 J W CLAY BLVD | 99 |
| BUONA VITA | 3419 TORRINGDON WAY | 99 |
| ZEITOUNI MEDITERRANEAN GRILL | 3419 TORINGDON WAY | 99 |
| SPORTS CONNECTION CAFE/BISTRO | 11611 ARDREY KELL RD | 98.5 |
| FRESHWATERS FINE SOUTHERN & NEW ORLEANS CUISINE | 516 N GRAHAM ST | 98.5 |
| SHAKE SHACK #1250 | 9824 REA RD | 98.5 |
| NORTHSTONE CLUB | 15801 NORTHSTONE DR | 98.5 |
| STARBUCKS - PARK TOWNE #2971 | 4425 PARK RD | 98.5 |
| HAZELNUTS CREPERIE | 9830 REA RD | 98.5 |
| BURGER KING #8883 | 7615 NATIONS FORD RD | 98 |
| LUCKY LOU'S TAVERN | 5124 PARK RD | 98 |
| CARIBOU COFFEE #403 | 4327 PARK ROAD | 98 |
| SWEET DOUGH BALLANTYNE | 11212 PROVIDENCE RD WEST | 98 |
| TAXCO MEXICAN GRILL | 9719 SAM FURR RD | 98 |
| STEAK N HOAGIE SHOP, THE | 3401 SOUTH BV | 98 |
| CULVERS | 7031 UNIVERSITY CITY BV | 98 |
| PARRYS PIZZERIA & BAR | 6801 NORTHLAKE MALL DR | 98 |
| RU SAN'S SUSHI & SEAFOOD | 2440 PARK RD | 98 |
| MCALISTERS DELI #1072 | 2706 W MALLARD CREEK CHURCH RD | 98 |
| WELLS FARGO DIRECTORS DINING | 301 S COLLEGE ST | 97.5 |
| LI'S NOODLES ASIAN KITCHEN | 10915 MONROE RD | 97.5 |
| MSC INDUSTRIAL SUPPLY | 525 HARBOUR PLACE DR | 97.5 |
| NODA MARKET AND DELI | 1721 N DAVIDSON ST | 97.5 |
| LAS PUPUSAS DELI | 2615 LITTLE ROCK RD | 97.5 |
| METLIFE CAFE | 11225 N COMMUNITY HOUSE RD | 97 |
| WOODS DINING @ THE VANGUARD | 2605 WATER RIDGE PKY | 97 |
| MCDONALDS #6434 | 8824 PINEVILLE-MATTHEWS RD | 97 |
| DUNKIN DONUTS #351140 | 9005 E INDEPENDENCE BLVD | 97 |
| CHINA INN | 5630 N GRAHAM ST | 96.5 |
| HILTON GARDEN INN CHARLOTTE AIRPORT | 2400 CASCADE POINTE BLVD | 96.5 |
| BURGER KING #105 | 250 E WOODLAWN RD | 96.5 |
| D.D. PECKERS WING SHACK | 10403 PARK ROAD | 96.5 |
| MCDONALDS #37272 | 7051 SOUTH BV | 96.5 |
| CAVA | 4267 PARK RD | 96.5 |
| JIMMY JOHNS #1862 | 16015 LANCASTER HWY | 96.5 |
| CITY BBQ GALLERIA | 1514 GALLERIA BV | 96 |
| KENTUCKY FRIED CHICKEN #E320060 | 321 E WOODLAWN RD | 96 |
| STARBUCKS MEZZANINE | 5501 JOSH BIRMINGHAM PY | 96 |
| CHICK-FIL-A #592 | 1540 E WOODLAWN RD | 96 |
| TOYAMA EXPRESS | 2130 EAST ARBORS DR | 96 |
| LEMPIRA RESTAURANT- CENTRAL | 4439 CENTRAL AVE | 96 |
| CHOPT CREATIVE SALAD | 4125 PARK RD | 96 |
| ILIOS CAFE @ GO HEALTH | 10101 CLAUDE FREEMAN DR | 96 |
| ALEXANDER MICHAEL`S | 401 W NINTH ST | 95.5 |
| NEW SOUTH KITCHEN & BAR | 8140 PROVIDENCE RD | 95.5 |
| CARNICERIA Y TAQUERIA JALISCO RESTAURANT | 6127 ALBEMARLE RD | 95.5 |
| CRAFTY BURGR N TAP ANTIQUITY | 21726 CATAWBA AV | 95.5 |
| JJS RED HOTS | 400 S TRYON ST | 95 |
| POPEYES #11520 | 3318 WILKINSON BV | 95 |
| BOJANGLES' #505 | 4322 SUNSET RD | 95 |
| CHICKEN KING #16 | 7016 E WT HARRIS BLVD | 95 |
| WENDY`S #15 | 10729 PARK RD | 95 |
| HARRIS TEETER #167 DELI | 2201 W W T HARRIS BLVD | 95 |
| FIRST WATCH MATTHEWS | 1701 MATTHEWS TOWNSHIP PY | 95 |
| MOCCO BISTRO | 4004 SOUTH BV | 94.5 |
| KOREA & WING | 808 E ARROWOOD RD | 94.5 |
| MINGFU | 115 W JOHN ST | 94.5 |
| JASONS DELI | 10610 CENTRUM PARKWAY | 94.5 |
| ZOES KITCHEN | 9848 REA RD | 94 |
| B & R CATERING | 2420 STARITA RD | 94 |
| J & D S CATERING | 3737 ATMORE ST | 93.5 |
| BOCAO SUSHI | 1000 NC MUSIC FACTORY BV | 93.5 |
| DENNYS #7646 | 4541 SUNSET RD | 93.5 |
| SHOWMARS - UNIVERSITY | 115 E. MCCULLOUGH DR | 93.5 |
| WAFFLE HOUSE #1157 | 8220 PINEVILLE-MATTHEWS RD | 93 |
| ANITA'S MEXICAN GRILL | 2904 YORKMONT RD | 93 |
| CORNER CAFE & CATERING | 11200 NATIONS FORD RD | 93 |
| CAPTAIN D'S #108 | 5316 SUNSET RD | 93 |
| CAROLINA PRIME STEAKHOUSE | 225 E WOODLAWN RD | 93 |
| NOVA'S BAKERY | 3565 MATTHEWS MINT HILL RD | 92.5 |
| BOSTON MARKET #436 | 9550 E INDEPENDENCE BLVD | 92 |
| THREE AMIGOS RESTAURANT | 2917 CENTRAL AVE | 92 |
| COUNTRY INN & SUITES | 2001 MT HARMONY CHURCH ROAD | 90.5 |
| HOMEWOOD SUITES BY HILTON CHARLOTTE NORTH/UNIV RES | 8340 N TRYON ST | 90.5 |
| BAR LOUIE | 8760 J M KEYNES DR | 88.5 |
| RIVER BUFFET & GRILL | 8215 UNIVERSITY CITY BV | 88 |
| CHICKEN KING #20 | 7825 NATIONS FORD RD | 85.5 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.