Community Corner
Trabuco Canyon Takes Back Prescription Drugs Saturday
California collected over 69,077 pounds of prescription drugs in 2018's National Prescription Drug Take Back Day. Here's how to help in 2019
TRABUCO CANYON, CA — Those unused prescription drugs piling up in your medicine cabinet are a powerful lure, especially the painkillers that contribute to America’s opioid crisis, which the U.S. Department of Health and Human Services has called a public health emergency that claims about 130 lives a day. Saturday, April 27, is your chance to dispose of them safely in Orange County, before they end up in the wrong hands.
We get it. You’ve been meaning to get rid of those unused or expired prescriptions but aren’t sure how to do it. But kudos for not flushing them down the toilet, practices that can harm the environment.
The federal Drug Enforcement Administration is working with law enforcement agencies across the country in the 17th National Prescription Drug Take Back Day. Your local law enforcement will be on hand to collect unused prescription drugs from 10 a.m. until 2 p.m.
Find out what's happening in Trabuco Canyonfor free with the latest updates from Patch.
Take Back Day: Saturday, April 27, 2019 10:00 am - 2:00 pm
| PARTICIPANTS NAME | COLLECTION SITE | ADDRESS | CITY | STATE, ZIP | ||
|---|---|---|---|---|---|---|
| If you do not find a collection site near you, please check back frequently, sites are added every day. | ||||||
| ORANGE COUNTY SHERIFF'S DEPARTMENT | RANCHO SANTA MARGARITA CITY HALL POC DEP. PAUL CHIRON 949-680-8270 | 22112 EL PASEO | RANCHO SANTA MARGARITA | CA, 92688 | Map | |
| ORANGE COUNTY SHERIFF'S DEPARTMENT | MISSION VIEJO CITY HALL POC CPS PAULA MONCAL 949-309-9055 | 200 CIVIC CENTER | MISSION VIEJO | CA, 92692 | Map | |
| ORANGE COUNTY SHERIFF'S DEPARTMENT | LAKE FOREST CITY HALL POC DEP. MARK FROOME 949-350-6927 | 25550 COMMERCE CENTRE DR | LAKE FOREST | CA, 92630 | Map | |
| ORANGE COUNTY SHERIFF'S DEPARTMENT | YORBA LINDA POLICE SVCS. POC DEP. APRYL SOAPES 949-697-5233 | 20994 YORBA LINDA BL. | YORBA LINDA | CA, 92887 | Map | |
| ORANGE COUNTY SHERIFF'S DEPARTMENT | SAN JUAN CAPISTRANO CITY HALL POC CPS CELINA CORLEY 949-443-6370 | 32400 PASEO ADELANTO | SAN JUAN CAPISTRANO | CA, 92675 | Map | |
| ORANGE COUNTY SHERIFF'S DEPARTMENT | LAGUNA HILLS CITY HALL POC DEP. COLE WALSH 949-283-0271 | 24035 EL TORO ROAD | LAGUNA HILLS | CA, 92653 | Map | |
| ORANGE COUNTY SHERIFF'S DEPARTMENT | LAGUNA WOODS CITY HALL POC INV. RICK OLSZYNSKI 949-289-0479 | 24264 EL TORO RD. | LAGUNA WOODS | CA, 92637 | Map | |
| ORANGE COUNTY SHERIFF'S DEPARTMENT | LAGUNA NIGUEL CITY HALL - PARKING LOT POC - SGT. JACK SONGER 949-362-4308 | 30111 CROWN VALLEY PARKWAY | LAGUNA NIGUEL | CA, 92677 | Map | |
| ORANGE COUNTY SHERIFF'S DEPARTMENT | VILLA PARK CITY HALL DEP. CHRIS YURIAR 562-355-5456 | 17855 SANTIAGO BLVD. | VILLA PARK | CA, 92861 | Map | |
| IRVINE VALLEY COLLEGE POLICE | IRVINE VALLEY COLLEGE POLICE PARKING LOT 5 | 5500 IRVINE CENTER DR. | IRVINE | CA, 92618 | Map | |
| IRVINE P.D.* | KAISER PERMANENTE FRONT PARKING LOT | 6650 ALTON PARKWAY | IRVINE | CA, 92618 | Map | |
| IRVINE P.D.* | HOAG HEALTH CTR. PARKING LOT | 16405 SAND CANYON | IRVINE | CA, 92618 | Map | |
| ANAHEIM P.D. (KAISER) | KAISER PERMANENTE ANAHEIM MEDICAL CENTER KRAEMER MEDICAL OFFICE BLDG. 1 | 3460 E. LA PALMA AVE. | ANAHEIM | CA, 92806 | Map | |
| TUSTIN POLICE DEPARTMENT | TUSTIN POLICE DEPARTMENT COMMUNITY CENTER | 300 CENTENNIAL WAY | TUSTIN | CA, 92780 | Map | |
| BREA POLICE DEPARTMENT | BREA POLICE DEPARTMENT FRONT DRIVEWAY | 1 CIVIC CENTER CIRCLE | BREA | CA, 92821 | Map | |
| ORANGE POLICE DEPARTMENT | ORANGE PD PARKING LOT | 1107 N. BATAVIA ST. | ORANGE | CA, 92867 | Map | |
| IRVINE P.D.* | IRVINE POLICE DEPT. FRONT PARKING LOT | 1 CIVIC CENTER PLAZA | IRVINE | CA, 92606 | Map | |
| LAGUNA BEACH P.D. | LAGUNA BEACH P.D. NATASHA HERNANDEZ 949-497-0701 | 505 FOREST AVE. | LAGUNA BEACH | CA, 92651 | Map | |
| U.C.IRVINE P.D. | U.C. IRVINE P.D. PARKING LOT | 410 EAST PELTASON | IRVINE | CA, 92697 | Map | |
| LA HABRA POLICE DEPARTMENT | LA HABRA POLICE DEPARTMENT FRONT LOBBY | 150 NORTH EUCLID STREET | LA HABRA | CA, 90631 | Map | |
| FULLERTON POLICE DEPARTMENT | FULLERTON POLICE DEPARTMENT DRIVE-THRU ON HIGHLAND AVE. | 237 W COMMONWEALTH AVE | FULLERTON | CA, 92832 | Map | |
| NEWPORT BEACH POLICE DEPARTMENT | OASIS SENIOR CENTER OVERFLOW LOT AT 5TH AVE. & MARGUERITE AVE. | 801 NARCISSUS AVE | CORONA DEL MAR | CA, 92625 | Map | |
| SANTA ANA POLICE DEPARTMENT | WESTEND OFFICE LOBBY | 3750 WEST MCFADDEN AVE.UNIT I | SANTA ANA | CA, 92704 | Map | |
| GARDEN GROVE POLICE DEPARTMENT | GARDEN GROVE POLICE DEPARTMENT LOBBY | 11301 ACACIA PKWY | GARDEN GROVE | CA, 92842 | Map | |
| COSTA MESA PD | COSTA MESA P.D. FRONT PARKING LOT | 99 FAIR DR. | COSTA MESA | CA, 92628 | Map | |
| ORANGE COUNTY SHERIFF'S DEPARTMENT | ANAHEIM INDEPENDENCIA COMMUNITY CTR. DEP. PETE CHAVEZ 562-533-0473 | 10841 GARZA AVE. | ANAHEIM | CA, 92814 | Map | |
| BUENA PARK P.D. | BUENA PARK PD LOBBY | 6640 BEACH BL. | BUENA PARK | CA, 90621 | Map | |
| NEWPORT BEACH POLICE DEPARTMENT | HOAG HOSPITAL/LOWER CAMPUS PARKING LOT ERICA BLOOM 9496443638 | 1 HOAG ROAD | NEWPORT BEACH | CA, 92663 | Map | |
| BUENA PARK P.D. | BUENA PARK SENIOR CENTER MARK SAUCEDA 7142363872 | 8150 KNOTT AVE | BUENA PARK | CA, 90620 | Map | |
| CYPRESS POLICE DEPT. | CYPRESS POLICE DEPT. FRONT PARKING LOT | 5275 ORANGE AVE. | CYPRESS | CA, 90630 | Map | |
| HUNTINGTON BEACH POLICE DEPT. | HUNTINGTON BEACH P.D. FRONT LOBBY | 2000 MAIN STREET | HUNTINGTON BEACH | CA, 92648 | Map | |
| LOS ALAMITOS POLICE DEPT. | MCAULIFFE MIDDLE SCHOOL MARIA O'CONNELL 5624312255X405 | 4112 CERRITOS AVE. | LOS ALAMITOS | CA, 90720 | Map | |
| ORANGE COUNTY SHERIFF'S DEPARTMENT | ROSSMOOR RUSH PARK CASEY BRIGGS - (562) 673-1016 | 3021 BLUME DR. | ROSSMOOR | CA, 90720 | Map | |
| SEAL BEACH POLICE DEPARTMENT | LEISURE WORLD MAIN GATE | 13533 SEAL BEACH BL. | SEAL BEACH | CA, 90740 | Map | |
| If you do not find a collection site near you, please check back frequently, new sites are added every day. | ||||||
If you can’t make it to any of those locations, find a drug take back site here.
Find out what's happening in Trabuco Canyonfor free with the latest updates from Patch.
The service is free and anonymous. All pills will be accepted, but liquids, needles and sharps can’t be taken during this event. The Environmental Protection Agency offers guidance on disposing of sharps and other medical waste.The Food and Drug Administration offers tips on getting rid of liquid medicines that are expired or no longer needed.
Now in its ninth year, the collections have yielded more than 11 million pounds — that’s more than 5,400 tons — of prescription drugs. California collected 69,077 pounds of unwanted prescription drugs during the October 2018 take-back day, contributing to the total haul of more than 457 tons nationwide. California has collected approximately 959,210 pounds of unused, unwanted prescription drugs since the event’s inception.
DEA Acting Administrator Uttam Dhillon said helping people dispose of unwanted, unused or expired prescription medications is one of the ways the agency works to break the cycle of addiction and drug overdose deaths.
“Addiction causes a tremendous amount of pain and suffering, not just for those addicted to drugs, but also for their families and friends,” Dhillon said in a news release.
It’s not just opioids that pose dangers. Expired prescription drugs can be less effective or risky due to changes over time in chemical composition. Some expired medications are at risk of bacterial growth, according to the Food and Drug Administration. Expired antibiotics may not treat infections, leading to more serious illnesses and antibiotic resistance, the DEA said.
Prescription drug abuse often starts with a legal prescription, and the majority of drug abusers say they get their drugs from family and friends, including the home medicine cabinet, the DEA said.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.