Health & Fitness
CT Among 3 States With Lowest Coronavirus Rates
Connecticut's positive coronavirus test rate has become lower and lower.

CONNECTICUT — Connecticut coronavirus statistics continues to trend in the right direction. The Nutmeg State's positive test rate dropped to 0.5 percent Wednesday, with 58 new cases reported out of 11,448 tests.
That makes Connecticut's coronavirus test rate the third-lowest in the country behind Alaska and Vermont, Gov. Ned Lamont said Wednesday. He noted those states have much more open space than Connecticut, which makes social distancing easier. Arizona, one of the hardest-hit states right now, reported 4,878 positive cases out of 20,151 results Wednesday, according to the state's health department.
Connecticut on Wednesday recorded another two coronavirus-related deaths, which brought the death toll to 4,324. Net hospitalizations increased by two patients to a total of 100 patients. Lamont earlier in the week cautioned the hospitalization rate may hold steady.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
The state reported its most test results in a single day Tuesday with 21,416. There were nearly 33,000 test results reported between the two days and 210 positive cases.
See also: Removal Of Patriotic Banners Incites Facebook Firestorm
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Cheesecake Factory Closing Location; Troconis Case Update
YMCA closing locations/ Popular coach returning/ YMCA worker tests positive for coronavirus/ Trash can fire damages store and more: CT News.>>>Read More.
Coronavirus town figures
| Town | 6/30 | 1 day change | 7 day change |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 284 | 0 | 2 |
| Ashford | 18 | 0 | 0 |
| Avon | 142 | 0 | 1 |
| Barkhamsted | 26 | 0 | 1 |
| Beacon Falls | 55 | 0 | 5 |
| Berlin | 164 | 0 | 2 |
| Bethany | 38 | 0 | 0 |
| Bethel | 260 | 1 | 3 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 515 | 1 | 10 |
| Bolton | 22 | 0 | 1 |
| Bozrah | 8 | 0 | 1 |
| Branford | 342 | 0 | 3 |
| Bridgeport | 3,685 | 2 | 47 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 609 | 1 | 5 |
| Brookfield | 164 | 0 | 2 |
| Brooklyn | 127 | 1 | 5 |
| Burlington | 25 | 0 | 0 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 15 | 0 | 0 |
| Canton | 93 | 0 | 0 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 215 | -1 | 7 |
| Chester | 46 | 0 | 0 |
| Clinton | 60 | 0 | 3 |
| Colchester | 53 | 0 | 13 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 24 | 0 | 1 |
| Cornwall | 5 | 0 | 0 |
| Coventry | 45 | 0 | 2 |
| Cromwell | 135 | -1 | 1 |
| Danbury | 1,924 | 1 | 29 |
| Darien | 209 | 0 | 4 |
| Deep River | 15 | 0 | 1 |
| Derby | 167 | 0 | 1 |
| Durham | 40 | 0 | 2 |
| East Granby | 10 | 0 | 1 |
| East Haddam | 17 | 0 | 0 |
| East Hampton | 49 | 0 | 0 |
| East Hartford | 893 | 3 | 25 |
| East Haven | 419 | 0 | 2 |
| East Lyme | 154 | 0 | 7 |
| East Windsor | 157 | 0 | 1 |
| Eastford | 8 | 0 | 0 |
| Easton | 32 | 0 | 0 |
| Ellington | 69 | 0 | 1 |
| Enfield | 601 | 0 | 6 |
| Essex | 43 | 0 | 3 |
| Fairfield | 653 | 0 | 8 |
| Farmington | 214 | 0 | 3 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 299 | 0 | 1 |
| Goshen | 8 | 0 | 0 |
| Granby | 22 | 1 | 1 |
| Greenwich | 830 | 3 | 15 |
| Griswold | 32 | 0 | -1 |
| Groton | 128 | 1 | 3 |
| Guilford | 102 | 0 | 1 |
| Haddam | 29 | 0 | 0 |
| Hamden | 1,028 | -2 | 7 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2,592 | 11 | 66 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 31 | 0 | 2 |
| Hebron | 28 | 0 | 1 |
| Kent | 8 | 0 | 0 |
| Killingly | 35 | 0 | 1 |
| Killingworth | 13 | 0 | 0 |
| Lebanon | 26 | 0 | 1 |
| Ledyard | 22 | 0 | 0 |
| Lisbon | 10 | 0 | 1 |
| Litchfield | 40 | 0 | 1 |
| Lyme | 2 | 0 | 0 |
| Madison | 149 | 0 | 4 |
| Manchester | 752 | 2 | 26 |
| Mansfield | 35 | 0 | 1 |
| Marlborough | 91 | 0 | 1 |
| Meriden | 887 | 4 | 18 |
| Middlebury | 48 | 0 | 1 |
| Middlefield | 18 | 0 | 0 |
| Middletown | 627 | 0 | 14 |
| Milford | 672 | 0 | 5 |
| Monroe | 117 | 0 | 7 |
| Montville | 289 | -2 | -1 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 394 | 1 | 9 |
| New Britain | 1,087 | 2 | 35 |
| New Canaan | 174 | 0 | 1 |
| New Fairfield | 112 | 0 | 0 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2,684 | 1 | 19 |
| New London | 163 | 0 | 15 |
| New Milford | 296 | -1 | 3 |
| Newington | 395 | 0 | 1 |
| Newtown | 242 | 1 | 6 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 85 | 0 | 1 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 265 | 0 | -2 |
| North Stonington | 15 | 0 | 2 |
| Norwalk | 2,078 | 0 | 13 |
| Norwich | 104 | 0 | 0 |
| Old Lyme | 21 | 0 | 0 |
| Old Saybrook | 110 | 0 | 2 |
| Orange | 125 | 0 | 4 |
| Oxford | 81 | 0 | 1 |
| Plainfield | 40 | 1 | 3 |
| Plainville | 175 | 0 | 3 |
| Plymouth | 73 | 0 | 0 |
| Pomfret | 13 | 0 | 0 |
| Portland | 71 | 0 | 1 |
| Preston | 15 | 0 | 0 |
| Prospect | 63 | 2 | 6 |
| Putnam | 31 | 0 | 1 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 215 | 0 | -1 |
| Rocky Hill | 421 | 1 | 8 |
| Roxbury | 8 | 0 | 0 |
| Salem | 6 | 0 | 0 |
| Salisbury | 12 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Seymour | 231 | 0 | 0 |
| Sharon | 14 | 0 | -1 |
| Shelton | 632 | 0 | 2 |
| Sherman | 16 | 1 | 2 |
| Simsbury | 124 | 0 | 11 |
| Somers | 288 | 0 | 0 |
| South Windsor | 169 | 0 | 3 |
| Southbury | 197 | 1 | 5 |
| Southington | 340 | 0 | 5 |
| Sprague | 5 | 0 | 1 |
| Stafford | 118 | 0 | 0 |
| Stamford | 3,289 | 6 | 26 |
| Sterling | 2 | 0 | 0 |
| Stonington | 31 | 0 | 1 |
| Stratford | 865 | -2 | 2 |
| Suffield | 143 | 1 | 8 |
| Thomaston | 59 | 0 | 3 |
| Thompson | 40 | 0 | 1 |
| Tolland | 48 | 0 | -1 |
| Torrington | 546 | 0 | 3 |
| Trumbull | 562 | 1 | 14 |
| Union | 5 | 0 | 0 |
| Vernon | 207 | 0 | 8 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 491 | 1 | 8 |
| Warren | 5 | 0 | 0 |
| Washington | 23 | 0 | 0 |
| Waterbury | 2,019 | 1 | 23 |
| Waterford | 170 | 1 | 4 |
| Watertown | 152 | 1 | 4 |
| West Hartford | 701 | 2 | 17 |
| West Haven | 1,068 | 0 | 7 |
| Westbrook | 31 | 0 | 4 |
| Weston | 66 | 0 | 0 |
| Westport | 305 | 0 | 1 |
| Wethersfield | 252 | 1 | -1 |
| Willington | 15 | 0 | 1 |
| Wilton | 218 | 0 | 9 |
| Winchester | 52 | 0 | 1 |
| Windham | 262 | 0 | 13 |
| Windsor | 580 | 2 | 0 |
| Windsor Locks | 119 | 1 | 2 |
| Wolcott | 110 | 0 | 1 |
| Woodbridge | 149 | 1 | 3 |
| Woodbury | 52 | 0 | 4 |
| Woodstock | 16 | 0 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.