Health & Fitness
CT Stays Course In Coronavirus Battle, Country Has Worst Day
The latest daily update showed Connecticut's figures trending in the right direction as the country had its worst single-day for infections.
CONNECTICUT — Connecticut's coronavirus trend continues to the stay the same with fewer hospitalizations and a low positive test rate. Another 81 positive cases were identified out of 6,576 reported results for a positive rate of about 1.2 percent.
The state also reported another 11 deaths, which brought the total to 4,298. Hospitalizations dropped by two patients to 122.
There have been 293 positive coronavirus cases identified in the last seven days in Connecticut; of that 265 were through the community and 28 were people in congregate settings like nursing homes and prisons.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Below are town numbers with June 24 being the cumulative results to date.
| Town | 6/24 | 1 day change | 7 day change |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 282 | 0 | 4 |
| Ashford | 18 | 0 | 1 |
| Avon | 141 | 0 | 7 |
| Barkhamsted | 25 | 0 | 0 |
| Beacon Falls | 50 | 0 | 1 |
| Berlin | 162 | 0 | 2 |
| Bethany | 38 | 0 | 0 |
| Bethel | 258 | 1 | 5 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 504 | -1 | 8 |
| Bolton | 21 | 0 | 0 |
| Bozrah | 7 | 0 | 0 |
| Branford | 341 | 2 | 4 |
| Bridgeport | 3,637 | -1 | 41 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 606 | 2 | 22 |
| Brookfield | 162 | 0 | 4 |
| Brooklyn | 125 | 3 | 100 |
| Burlington | 26 | 1 | 2 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 15 | 0 | 1 |
| Canton | 93 | 0 | -1 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 211 | 3 | 8 |
| Chester | 46 | 0 | 0 |
| Clinton | 57 | 0 | 2 |
| Colchester | 40 | 0 | 3 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 0 |
| Cornwall | 5 | 0 | -1 |
| Coventry | 43 | 0 | 0 |
| Cromwell | 134 | 0 | 5 |
| Danbury | 1,903 | 8 | 16 |
| Darien | 206 | 1 | 0 |
| Deep River | 14 | 0 | 0 |
| Derby | 166 | 0 | 0 |
| Durham | 38 | 0 | 1 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 17 | 0 | 0 |
| East Hampton | 49 | 0 | 2 |
| East Hartford | 871 | 3 | 7 |
| East Haven | 417 | 0 | 7 |
| East Lyme | 147 | 0 | 3 |
| East Windsor | 157 | 1 | 0 |
| Eastford | 8 | 0 | 0 |
| Easton | 32 | 0 | 1 |
| Ellington | 68 | 0 | 1 |
| Enfield | 596 | 1 | 3 |
| Essex | 41 | 1 | 2 |
| Fairfield | 648 | 3 | 7 |
| Farmington | 211 | 0 | 3 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 298 | 0 | 2 |
| Goshen | 8 | 0 | 0 |
| Granby | 21 | 0 | 0 |
| Greenwich | 816 | 1 | 10 |
| Griswold | 33 | 0 | 1 |
| Groton | 125 | 0 | 5 |
| Guilford | 102 | 1 | 3 |
| Haddam | 29 | 0 | 0 |
| Hamden | 1,023 | 2 | 12 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2,533 | 7 | 31 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 29 | 0 | 0 |
| Hebron | 27 | 0 | -1 |
| Kent | 8 | 0 | 0 |
| Killingly | 34 | 0 | 3 |
| Killingworth | 13 | 0 | 0 |
| Lebanon | 25 | 0 | 0 |
| Ledyard | 22 | 0 | -1 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 39 | 0 | 2 |
| Lyme | 2 | 0 | 0 |
| Madison | 147 | 2 | 4 |
| Manchester | 734 | 8 | 24 |
| Mansfield | 34 | 0 | 0 |
| Marlborough | 90 | 0 | 2 |
| Meriden | 870 | 1 | 17 |
| Middlebury | 47 | 0 | 0 |
| Middlefield | 18 | 0 | 0 |
| Middletown | 615 | 2 | 17 |
| Milford | 667 | 0 | 7 |
| Monroe | 112 | 2 | 3 |
| Montville | 287 | -3 | -94 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 385 | 0 | 2 |
| New Britain | 1,055 | 3 | 18 |
| New Canaan | 173 | 0 | 2 |
| New Fairfield | 112 | 0 | 1 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2,667 | 2 | 31 |
| New London | 149 | 1 | 3 |
| New Milford | 293 | 0 | 15 |
| Newington | 394 | 0 | -1 |
| Newtown | 236 | 0 | -2 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 84 | 0 | 1 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 267 | 0 | 0 |
| North Stonington | 13 | 0 | 0 |
| Norwalk | 2,066 | 1 | 12 |
| Norwich | 104 | 0 | 4 |
| Old Lyme | 21 | 0 | 2 |
| Old Saybrook | 108 | 0 | 2 |
| Orange | 122 | 1 | 0 |
| Oxford | 80 | 0 | 0 |
| Plainfield | 38 | 1 | 4 |
| Plainville | 173 | 1 | 8 |
| Plymouth | 73 | 0 | 0 |
| Pomfret | 13 | 0 | 0 |
| Portland | 70 | 0 | 0 |
| Preston | 15 | 0 | 1 |
| Prospect | 57 | 0 | -1 |
| Putnam | 30 | 0 | 0 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 216 | 0 | 1 |
| Rocky Hill | 413 | 0 | 8 |
| Roxbury | 8 | 0 | 0 |
| Salem | 6 | 0 | 1 |
| Salisbury | 12 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Seymour | 231 | 0 | 3 |
| Sharon | 15 | 0 | 1 |
| Shelton | 630 | 0 | 3 |
| Sherman | 15 | 1 | 1 |
| Simsbury | 113 | 0 | 1 |
| Somers | 287 | -1 | -2 |
| South Windsor | 167 | 1 | 3 |
| Southbury | 193 | 1 | 0 |
| Southington | 337 | 2 | 3 |
| Sprague | 4 | 0 | 0 |
| Stafford | 118 | 0 | 4 |
| Stamford | 3,265 | 2 | 20 |
| Sterling | 2 | 0 | 0 |
| Stonington | 30 | 0 | -1 |
| Stratford | 862 | -1 | 6 |
| Suffield | 135 | 0 | 1 |
| Thomaston | 56 | 0 | 1 |
| Thompson | 40 | 1 | 2 |
| Tolland | 49 | 0 | 0 |
| Torrington | 542 | -1 | 1 |
| Trumbull | 550 | 2 | 9 |
| Union | 5 | 0 | 0 |
| Vernon | 200 | 1 | 4 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 484 | 1 | 10 |
| Warren | 5 | 0 | 0 |
| Washington | 23 | 0 | 2 |
| Waterbury | 1,996 | 0 | 15 |
| Waterford | 166 | 0 | 4 |
| Watertown | 148 | 0 | 1 |
| West Hartford | 686 | 2 | 3 |
| West Haven | 1,062 | 1 | 7 |
| Westbrook | 28 | 1 | 0 |
| Weston | 66 | 0 | 1 |
| Westport | 304 | 0 | 6 |
| Wethersfield | 253 | 0 | 0 |
| Willington | 15 | 1 | 1 |
| Wilton | 209 | 0 | 2 |
| Winchester | 51 | 0 | -1 |
| Windham | 251 | 2 | 12 |
| Windsor | 582 | 2 | 5 |
| Windsor Locks | 117 | 0 | 0 |
| Wolcott | 109 | 0 | 4 |
| Woodbridge | 147 | 1 | 1 |
| Woodbury | 49 | 1 | 1 |
| Woodstock | 16 | 0 | 0 |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.