Health & Fitness
Lamont Warns Of Possible Coronavirus Spread At Parties
The parties mainly took place in Fairfield County. One involved people sharing a vape pen, Lamont said.

CONNECTICUT — Gov. Ned Lamont warned residents on Monday about the risk of infections spreading through parties after some coronavirus cases were connected to social gatherings.
"We’ve had some parties and those parties have carried a fair number of infections," Lamont said.
The parties were mainly in Fairfield County and involved people coming from out-of-state. One party involved the sharing of a vape pen.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Connecticut had 207 newly reported coronavirus cases out of 31,960 test results from Saturday through Monday. Another five deaths were reported, which brought the state total up to 4,418. Hospitalizations dropped by 12 patients since last week's reported, bringing the total down to 59 patients.
The number of coronavirus cases in Connecticut is nearing 49,000 and is currently at 48,983. Nearly 750,000 people have been tested since the pandemic began in March.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Around 5,000 travelers have filled out the state's online quarantine form. Around 30 states are on the tri-state list and travelers from those states must self-quarantine for 14 days upon arrival. The quarantine isn't mandated if the person received a negative test result if it was administered within 72 hours of traveling. Around 25 percent of travelers have come from Florida, Lamont said.
See related: Here's What You Need To Know About CT's New Quarantine Order
See also: CT School Reopening: Here Is Who Has Ultimate Say
School field damaged by driver/ Online gun business approved for home/ Restaurant burglarized/ Two people thrown from boat and more…>>>Read More.
Below are town figures from over the weekend.
| Town | As of Sun. | Change |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 297 | 1 |
| Ashford | 23 | 2 |
| Avon | 146 | 0 |
| Barkhamsted | 28 | 0 |
| Beacon Falls | 60 | 1 |
| Berlin | 178 | 0 |
| Bethany | 39 | 0 |
| Bethel | 268 | 1 |
| Bethlehem | 12 | 0 |
| Bloomfield | 532 | 3 |
| Bolton | 23 | 0 |
| Bozrah | 8 | 0 |
| Branford | 361 | 2 |
| Bridgeport | 3,816 | 7 |
| Bridgewater | 10 | 0 |
| Bristol | 647 | 4 |
| Brookfield | 173 | 0 |
| Brooklyn | 132 | 0 |
| Burlington | 31 | 1 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 95 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 222 | 0 |
| Chester | 46 | 0 |
| Clinton | 63 | 0 |
| Colchester | 45 | 1 |
| Colebrook | 4 | 1 |
| Columbia | 28 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 49 | 0 |
| Cromwell | 141 | 1 |
| Danbury | 2,045 | -5 |
| Darien | 229 | 1 |
| Deep River | 15 | 0 |
| Derby | 171 | 1 |
| Durham | 46 | 0 |
| East Granby | 11 | -1 |
| East Haddam | 20 | 0 |
| East Hampton | 52 | -1 |
| East Hartford | 937 | 5 |
| East Haven | 433 | 1 |
| East Lyme | 161 | 0 |
| East Windsor | 164 | 0 |
| Eastford | 8 | 0 |
| Easton | 34 | -1 |
| Ellington | 75 | 0 |
| Enfield | 620 | 0 |
| Essex | 48 | 0 |
| Fairfield | 697 | 0 |
| Farmington | 229 | 2 |
| Franklin | 8 | 1 |
| Glastonbury | 313 | 1 |
| Goshen | 12 | 0 |
| Granby | 28 | 1 |
| Greenwich | 900 | 20 |
| Griswold | 38 | 1 |
| Groton | 145 | 0 |
| Guilford | 106 | 1 |
| Haddam | 34 | 3 |
| Hamden | 1,053 | 1 |
| Hampton | 2 | 0 |
| Hartford | 2,776 | 11 |
| Hartland | 6 | 0 |
| Harwinton | 33 | 2 |
| Hebron | 32 | 2 |
| Kent | 10 | 0 |
| Killingly | 37 | 1 |
| Killingworth | 16 | 0 |
| Lebanon | 27 | 0 |
| Ledyard | 28 | 0 |
| Lisbon | 10 | 1 |
| Litchfield | 46 | 0 |
| Lyme | 5 | 0 |
| Madison | 156 | 0 |
| Manchester | 796 | 2 |
| Mansfield | 40 | 0 |
| Marlborough | 101 | 0 |
| Meriden | 971 | 5 |
| Middlebury | 49 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 647 | 4 |
| Milford | 699 | 5 |
| Monroe | 130 | 3 |
| Montville | 290 | 0 |
| Morris | 15 | 0 |
| Naugatuck | 418 | 0 |
| New Britain | 1,192 | 7 |
| New Canaan | 198 | 2 |
| New Fairfield | 118 | -1 |
| New Hartford | 29 | 0 |
| New Haven | 2,802 | 15 |
| New London | 186 | 1 |
| New Milford | 305 | 0 |
| Newington | 408 | 1 |
| Newtown | 252 | 1 |
| Norfolk | 14 | 1 |
| North Branford | 91 | 0 |
| North Canaan | 7 | 0 |
| North Haven | 282 | 7 |
| North Stonington | 16 | 1 |
| Norwalk | 2,126 | 2 |
| Norwich | 125 | 2 |
| Old Lyme | 22 | 0 |
| Old Saybrook | 115 | 0 |
| Orange | 133 | 1 |
| Oxford | 86 | 1 |
| Plainfield | 43 | 2 |
| Plainville | 180 | 0 |
| Plymouth | 77 | -1 |
| Pomfret | 15 | 0 |
| Portland | 76 | 1 |
| Preston | 18 | 1 |
| Prospect | 68 | 1 |
| Putnam | 33 | 0 |
| Redding | 73 | 1 |
| Ridgefield | 235 | 0 |
| Rocky Hill | 432 | 1 |
| Roxbury | 9 | 0 |
| Salem | 10 | 1 |
| Salisbury | 14 | 0 |
| Scotland | 0 | 0 |
| Seymour | 238 | 1 |
| Sharon | 15 | -1 |
| Shelton | 654 | 2 |
| Sherman | 16 | 0 |
| Simsbury | 135 | 2 |
| Somers | 280 | 0 |
| South Windsor | 171 | 0 |
| Southbury | 200 | 1 |
| Southington | 351 | 1 |
| Sprague | 5 | 0 |
| Stafford | 124 | 1 |
| Stamford | 3,399 | -2 |
| Sterling | 2 | 0 |
| Stonington | 36 | 0 |
| Stratford | 888 | 2 |
| Suffield | 163 | 1 |
| Thomaston | 62 | 2 |
| Thompson | 42 | 0 |
| Tolland | 53 | 0 |
| Torrington | 572 | 1 |
| Trumbull | 575 | 4 |
| Union | 5 | 0 |
| Vernon | 236 | 2 |
| Voluntown | 9 | 0 |
| Wallingford | 507 | 2 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,132 | 7 |
| Waterford | 181 | 1 |
| Watertown | 153 | 1 |
| West Hartford | 758 | 2 |
| West Haven | 1,097 | 2 |
| Westbrook | 36 | 0 |
| Weston | 73 | 0 |
| Westport | 327 | 2 |
| Wethersfield | 260 | 2 |
| Willington | 15 | 0 |
| Wilton | 233 | -1 |
| Winchester | 55 | 2 |
| Windham | 294 | 4 |
| Windsor | 594 | 1 |
| Windsor Locks | 136 | 3 |
| Wolcott | 125 | 1 |
| Woodbridge | 145 | 0 |
| Woodbury | 53 | 0 |
| Woodstock | 18 | 1 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.