Weather
When Will Power Be Restored In Connecticut
More than 76,000 customers are without power and many could be without it for days. The latest estimates from Eversource.

DANBURY, CT — It may be several days before power is fully restored in Connecticut after the state was smacked with a strong thunderstorm system and possibly tornadoes. More than 120,000 residents at one point were without power. Eversource has released more details about when the power will come back.
As of 8:15 p.m. there are still more than 76,000 people without power.
United Illuminating has more than 325 personnel working to solve more than 3,800 outages. Meanwhile Eversource was dealing with nearly 74,000 outages and has brought in crews from Massachusetts and New Hampshire. (Check below for Eversource restoration estimates.)
Find out what's happening in Trumbullfor free with the latest updates from Patch.
“The fierce winds we experienced caused significant damage to the electric system and left many communities devastated,” said Eversource Vice President of Electric Operations Mike Hayhurst. “At every turn, our crews are facing blocked roads caused by downed trees... Once we clear the roads, then we can continue the process of re-building the system and restoring power.”
Get a Patch email alert to learn more about power restoration times and other weather-related information. (2 Tornadoes Confirmed In Connecticut: National Weather Service)
Find out what's happening in Trumbullfor free with the latest updates from Patch.
Comcast has opened its Connecticut Xfinity WiFi hotspots to anyone who needs them including non-customers.
Gov. Dannel Malloy said those without power should plan for long-term outages.
Numerous roads are closed due to downed trees and power lines. Brookfield has declared a town disaster due to the carnage left behind. Whole sections of Hamden have been turned upside down, and a tornado was confirmed to have touched down in the Southbury and Oxford area. (See videos and photos of the tornado here.)
Two people were killed during Tuesday's storm. At 5:10 p.m. New Fairfield Police Department and troopers responded to a tree that fell on a car on Brush Hill Road resulting in a fatality. No other details were immediately available.
A second person was killed after a tree fell on his truck in the Candlewood Lake section of Danbury during Tuesday's powerful storm, Fox 61 reports. First responders had to use a boat to reach the man because of all the downed trees, according to reports.
The Hartford Courant adds that the man was working outside as the storm approached and he took shelter in his truck. Additionally, a dugout collapse at Henry Abbott Technical High School seriously injured a young person, Fox 61 reports. The Courant adds that the teen was hit by the roof of the dugout as it blew off.
And unfortunately, the weather won't cooperate in helping folks recover from the storm. More rain is expected this afternoon and temps will be falling back into the mid 50s quickly. More rain is expected tonight, and all day on Friday. Spotty showers are possible on Saturday.
Looks like @NWSNewYorkNY will be in CT today to check out the damage "particularly the towns of Brookfield, Danbury, New Milford, Newtown, Oxford, Ridgefield, Southbury, Winstead, Bethany, Hamden, Cheshire and Durham." We'll get the official word on a tornado/tornadoes around 8pm
— Sam Kantrow (@SamKantrow) May 16, 2018
Both Eversource and UI reminded customers to call 911 for downed wires and to assume they are live. Parts of the state were under brief tornado warnings earlier in the storm.
The trees were obliterated in Hamden, CT at Sleeping Giant State Park following strong winds and a possible #tornado Tuesday afternoon. (Video credit: Joe Daddse/WTNH) pic.twitter.com/Lzjyux32K2
— WeatherOptics (@weatheroptics) May 16, 2018
Send us your storm photos to rich.scinto@patch.com
Related: Photos: Connecticut Storm Aftermath
2 Killed, 1 Seriously Injured During Powerful Storms
Here Is Where A Tornado Touched Down In Connecticut Tuesday
2 Killed After Tree Falls On Cars In CT
Restoration Details as of 3:15 p.m. (latest from Eversource)
| ndover | Substantially Complete |
|---|---|
| Ashford | Substantially Complete |
| Avon | Substantially Complete |
| Barkhamsted | Substantially Complete |
| Beacon Falls | Assessing Damage |
| Berlin | Substantially Complete |
| Bethany | Friday, 11:59 p.m. |
| Bethel | Assessing Damage |
| Bethlehem | Substantially Complete |
| Bloomfield | Substantially Complete |
| Bolton | Substantially Complete |
| Branford | Substantially Complete |
| Bridgewater | Assessing Damage |
| Bristol | Substantially Complete |
| Brookfield | Assessing Damage |
| Brooklyn | Substantially Complete |
| Burlington | Substantially Complete |
| Canaan | Substantially Complete |
| Canterbury | Substantially Complete |
| Canton | Substantially Complete |
| Chaplin | Substantially Complete |
| Cheshire | Thursday, 6 a.m. |
| Chester | Substantially Complete |
| Clinton | Substantially Complete |
| Colchester | Substantially Complete |
| Colebrook | Substantially Complete |
| Columbia | Substantially Complete |
| Cornwall | Substantially Complete |
| Coventry | Substantially Complete |
| Cromwell | Substantially Complete |
| Danbury | Assessing Damage |
| Darien | Substantially Complete |
| Deep River | Wednesday, 11:59 p.m. |
| Durham | Thursday, 12 p.m. |
| East Granby | Substantially Complete |
| East Haddam | Substantially Complete |
| East Hampton | Substantially Complete |
| East Hartford | Substantially Complete |
| East Lyme | Substantially Complete |
| East Windsor | Substantially Complete |
| Eastford | Substantially Complete |
| Ellington | Substantially Complete |
| Enfield | Substantially Complete |
| Essex | Wednesday, 11:59 p.m. |
| Farmington | Substantially Complete |
| Franklin | Substantially Complete |
| Glastonbury | Substantially Complete |
| Goshen | Substantially Complete |
| Granby | Substantially Complete |
| Greenwich | Wednesday, 11:59 p.m. |
| Griswold | Substantially Complete |
| Groton | Substantially Complete |
| Guilford | Wednesday, 11:59 p.m. |
| Haddam | Wednesday, 11:59 p.m. |
| Hampton | Substantially Complete |
| Hartford | Substantially Complete |
| Hartland | Wednesday, 4 p.m. |
| Harwinton | Substantially Complete |
| Hebron | Substantially Complete |
| Kent | Substantially Complete |
| Killingly | Substantially Complete |
| Killingworth | Wednesday, 11:59 p.m. |
| Lebanon | Substantially Complete |
| Ledyard | Substantially Complete |
| Lisbon | Wednesday, 11:59 p.m. |
| Litchfield | Substantially Complete |
| Lyme | Substantially Complete |
| Madison | Wednesday, 11:59 p.m. |
| Manchester | Substantially Complete |
| Mansfield | Substantially Complete |
| Marlborough | Substantially Complete |
| Meriden | Substantially Complete |
| Middlebury | Thursday, 12 p.m. |
| Middlefield | Substantially Complete |
| Middletown | Substantially Complete |
| Monroe | Assessing Damage |
| Montville | Substantially Complete |
| Morris | Substantially Complete |
| Naugatuck | Friday, 11:59 p.m. |
| New Britain | Substantially Complete |
| New Canaan | Substantially Complete |
| New Fairfield | Assessing Damage |
| New Hartford | Substantially Complete |
| New London | Substantially Complete |
| New Milford | Assessing Damage |
| Newington | Substantially Complete |
| Newtown | Assessing Damage |
| Norfolk | Substantially Complete |
| North Canaan | Substantially Complete |
| North Stonington | Substantially Complete |
| Norwalk | Substantially Complete |
| Old Lyme | Substantially Complete |
| Old Saybrook | Substantially Complete |
| Oxford | Assessing Damage |
| Plainfield | Substantially Complete |
| Plainville | Substantially Complete |
| Plymouth | Substantially Complete |
| Pomfret | Wednesday, 11:59 p.m. |
| Portland | Wednesday, 11:59 p.m. |
| Preston | Substantially Complete |
| Prospect | Thursday, 6 a.m. |
| Putnam | Substantially Complete |
| Redding | Assessing Damage |
| Ridgefield | Assessing Damage |
| Rocky Hill | Substantially Complete |
| Roxbury | Assessing Damage |
| Salem | Wednesday, 4 p.m. |
| Salisbury | Substantially Complete |
| Scotland | Substantially Complete |
| Seymour | Acessing Damage |
| Sharon | Substantially Complete |
| Sherman | Assessing Damage |
| Simsbury | Substantially Complete |
| Somers | Substantially Complete |
| South Windsor | Substantially Complete |
| Southbury | Assessing Damage |
| Southington | Substantially Complete |
| Sprague | Wednesday, 11:59 p.m. |
| Stafford | Substantially Complete |
| Stamford | Substantially Complete |
| Sterling | Substantially Complete |
| Stonington | Substantially Complete |
| Suffield | Substantially Complete |
| Thomaston | Substantially Complete |
| Thompson | Substantially Complete |
| Tolland | Substantially Complete |
| Torrington | Substantially Complete |
| Union | Substantially Complete |
| Vernon | Substantially Complete |
| Voluntown | Substantially Complete |
| Warren | Substantially Complete |
| Washington | Assessing Damage |
| Waterbury | Substantially Complete |
| Waterford | Substantially Complete |
| Watertown | Substantially Complete |
| West Hartford | Substantially Complete |
| Westbrook | Substantially Complete |
| Weston | Substantially Complete |
| Westport | Substantially Complete |
| Wethersfield | Substantially Complete |
| Willington | Substantially Complete |
| Wilton | Substantially Complete |
| Winchester | Substantially Complete |
| Windham | Substantially Complete |
| Windsor | Substantially Complete |
| Windsor Locks | Substantially Complete |
| Wolcott | Substantially Complete |
| Woodbury | Assessing Damage |
| Woodstock | Substantially Complete |
Outage details
United Illuminating outages:

Eversource outage figures
| Town Name | Customers Served | Estimated Customers Out | % of Total |
|---|---|---|---|
| BEACON FALLS | 2782 | 2494 | 89.65 |
| BERLIN | 9818 | 2 | 0.02 |
| BETHANY | 2361 | 2337 | 98.98 |
| BETHEL | 8669 | 1835 | 21.17 |
| BETHLEHEM | 1900 | 57 | 3.00 |
| BRANFORD | 16560 | 21 | 0.13 |
| BRIDGEWATER | 961 | 562 | 58.48 |
| BROOKFIELD | 8372 | 7724 | 92.26 |
| CANAAN | 795 | 1 | 0.13 |
| CHESHIRE | 11580 | 231 | 1.99 |
| CLINTON | 7110 | 6 | 0.08 |
| COLCHESTER | 7216 | 24 | 0.33 |
| DANBURY | 37167 | 7314 | 19.68 |
| DARIEN | 8099 | 17 | 0.21 |
| DURHAM | 3124 | 116 | 3.71 |
| EAST HADDAM | 4936 | 93 | 1.88 |
| EAST HAMPTON | 6243 | 4 | 0.06 |
| EASTON | 15 | 2 | 13.33 |
| ESSEX | 4017 | 4 | 0.10 |
| FRANKLIN | 1017 | 59 | 5.80 |
| GREENWICH | 28205 | 116 | 0.41 |
| GUILFORD | 11002 | 72 | 0.65 |
| HADDAM | 3944 | 30 | 0.76 |
| HARTLAND | 909 | 1 | 0.11 |
| HEBRON | 3952 | 6 | 0.15 |
| KILLINGWORTH | 2861 | 41 | 1.43 |
| LYME | 1338 | 4 | 0.30 |
| MADISON | 9142 | 48 | 0.53 |
| MERIDEN | 27950 | 349 | 1.25 |
| MIDDLEBURY | 3468 | 575 | 16.58 |
| MIDDLEFIELD | 2198 | 3 | 0.14 |
| MIDDLETOWN | 22954 | 6 | 0.03 |
| MONROE | 7929 | 1625 | 20.49 |
| MONTVILLE | 8039 | 1 | 0.01 |
| NAUGATUCK | 14423 | 1550 | 10.75 |
| NEW BRITAIN | 34560 | 14 | 0.04 |
| NEW CANAAN | 8447 | 291 | 3.45 |
| NEW FAIRFIELD | 6103 | 5982 | 98.02 |
| NEW HARTFORD | 3251 | 1 | 0.03 |
| NEW MILFORD | 13943 | 2192 | 15.72 |
| NEWTOWN | 11338 | 7858 | 69.31 |
| NORWALK | 31194 | 1 | 0.00 |
| OLD LYME | 5482 | 2 | 0.04 |
| OLD SAYBROOK | 7101 | 5 | 0.07 |
| OXFORD | 5575 | 4571 | 81.99 |
| POMFRET | 1861 | 3 | 0.16 |
| PORTLAND | 4645 | 5 | 0.11 |
| PROSPECT | 4132 | 29 | 0.70 |
| PUTNAM | 5234 | 17 | 0.32 |
| REDDING | 3734 | 614 | 16.44 |
| RIDGEFIELD | 10884 | 1703 | 15.65 |
| ROXBURY | 1347 | 330 | 24.50 |
| SALEM | 1958 | 30 | 1.53 |
| SALISBURY | 2988 | 2 | 0.07 |
| SCOTLAND | 724 | 5 | 0.69 |
| SEYMOUR | 7612 | 7364 | 96.74 |
| SHERMAN | 2004 | 1006 | 50.20 |
| SOUTHBURY | 9958 | 9740 | 97.81 |
| SPRAGUE | 1405 | 5 | 0.36 |
| STAMFORD | 60045 | 19 | 0.03 |
| WALLINGFORD | 9 | 1 | 11.11 |
| WASHINGTON | 2585 | 5 | 0.19 |
| WATERBURY | 51653 | 437 | 0.85 |
| WATERTOWN | 10203 | 183 | 1.79 |
| WESTBROOK | 4643 | 9 | 0.19 |
| WINDHAM | 10264 | 3 | 0.03 |
| WOLCOTT | 6970 | 17 | 0.24 |
| WOODBRIDGE | 30 | 30 | 100.00 |
| WOODBURY | 5183 | 3178 | 61.32 |
Check back for more updates.
Reader-submitted image
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.