Health & Fitness
Florida Coronavirus Update: 1,270 New Cases
Florida health officials reported 1,270 new cases of the coronavirus on Saturday.
TALLAHASSEE, FL — Florida health officials reported 1,270 new cases of the coronavirus on Saturday and 97 new hospitalizations over the previous 24-hour period.
With the new cases, Florida now has a total of 62,758 confirmed coronavirus cases throughout the state. The state's death toll rose to 2,688 from 2,660 deaths a day earlier.
Eleven Florida counties reported 28 new deaths Saturday compared to 53 new deaths Friday, 42 new deaths on Thursday, 35 new deaths Wednesday, 71 new deaths Tuesday, seven on Monday, two on Sunday and 34 deaths last Saturday.
Find out what's happening in Sarasotafor free with the latest updates from Patch.
Miami-Dade reported five new deaths Saturday. Palm Beach County reported three new deaths. Broward County reported seven new deaths.
Find out what's happening in Sarasotafor free with the latest updates from Patch.
Lee County reported three new deaths. Hillsborough County reported two new deaths as did Orange County and Polk County.
Collier County reported one new death as did Duval County, Hendry County and Washington County.
Miami-Dade reported 19,299 confirmed cases of the virus Saturday. Nearby Broward County, which includes Fort Lauderdale, reported 7,690 cases. Palm Beach County, which includes West Palm Beach, reported 7,074 cases.
Florida had a 5.3 percent positive test rate for the virus based on a total of 1,175,106 tests that had been administered as of Saturday. The number of hospitalizations in Florida increased to 10,891 from 10,794 a day earlier.
Hillsborough County, which includes Tampa, reported 2,643 cases. Orange County, which includes Orlando, reported 2,256 cases.
In an attempt to provide as much information to our readers as possible, Patch is publishing the following county-by-county breakdown of the coronavirus cases in Florida's 67 counties, along with the median age of patients, the number of hospital cases by county and the number of deaths.
Related:
- Miami-Dade Mayor Gives Green Light For Gyms; Beaches, Bars Closed
- Most Florida Bars, Movie Theaters, Tattoo Shops Get OK To Reopen
- Miami-Dade Curfew To Begin Later; Beaches Remain Closed
- Struggling Floridians Get Extension On Evictions, Foreclosures
- Miami-Dade Beaches Likely To Remain Closed Tuesday
- Miami Hospital Uses Cameras To Fight Coronavirus
- Pools, Parks and Rec Centers Scheduled To Reopen In Lakeland
- FL Confirms 7 Cases Of Rare Inflammatory Condition in Children
- County Beaches Reopen; Miami-Dade Expected To Reopen Next
- Disney World Takes 1st Step Toward Reopening Parks, Resort
- Florida Governor Sued Over Coronavirus Shutdown
- Memorial Day Weekend 2020: What Florida Beaches Are Open, Closed
- NOAA Predicts Strong 2020 Hurricane Season Amid Coronavirus
- Miami Archbishop Reinstates In-Person Mass For Catholic Faithful
- Venice Diocese Reinstates In-Person Mass For Catholic Faithful
- Tattoo Parlor Owner Frustrated At State's Silence On Reopening
Patch updates this chart once each day based on data provided by the Florida Department of Health. The counties that reported new deaths on Saturday are shown in bold.
Here is the most recent data:
| County | Total Cases (includes nonresidents) | Median Age (as of 6.2) | Number of Hospital Cases (Florida residents) | Deaths By County (Florida residents) |
| 1. Alachua County | 396 | 47 | 79 | 8 |
| 2. Baker County | 29 | 64 | 11 | 4 |
| 3. Bay County | 123 | 48 | 13 | 4 |
| 4. Bradford County | 52 | 72 | 11 | 2 |
| 5. Brevard County | 453 | 53 | 66 | 13 |
| 6. Broward County | 7,690 | 50 | 1,564 | 334 |
| 7. Calhoun County | 64 | 79 | 6 | 4 |
| 8. Charlotte County | 488 | 67 | 130 | 72 |
| 9. Citrus County | 125 | 60 | 33 | 12 |
| 10. Clay County | 396 | 59 | 93 | 32 |
| 11. Collier County | 1,968 | 46 | 233 | 56 |
| 12. Columbia County | 171 | 44 | 15 | 2 |
| 13. Miami-Dade | 19,299 | 49 | 3,135 | 765 |
| 14. Desoto County | 258 | 38 | 32 | 7 |
| 15. Dixie County | 58 | 48 | 10 | 2 |
| 16. Duval County | 1,764 | 48 | 288 | 53 |
| 17. Escambia County | 879 | 54 | 65 | 36 |
| 18. Flagler County | 195 | 55 | 22 | 4 |
| 19. Franklin County | 2 | 42 | 0 | |
| 20. Gadsden County | 293 | 43 | 46 | 4 |
| 21. Gilchrist County | 19 | 45 | 0 | |
| 22. Glades County | 83 | 39 | 8 | 1 |
| 23. Gulf County | 3 | 41 | 0 | |
| 24. Hamilton County | 261 | 40 | 5 | |
| 25. Hardee County | 140 | 31 | 14 | |
| 26. Hendry County | 552 | 40 | 55 | 18 |
| 27. Hernando County | 122 | 48 | 25 | 5 |
| 28. Highlands County | 143 | 54 | 39 | 9 |
| 29. Hillsborough County | 2,643 | 46 | 467 | 90 |
| 30. Holmes County | 30 | 40 | 1 | |
| 31. Indian River County | 160 | 62 | 33 | 11 |
| 32. Jackson County | 298 | 40 | 20 | 1 |
| 33. Jefferson County | 31 | 66 | 7 | 3 |
| 34. Lafayette County | 10 | 40 | 1 | |
| 35. Lake County | 321 | 52 | 75 | 15 |
| 36. Lee County | 2,253 | 53 | 444 | 117 |
| 37. Leon County | 438 | 36 | 38 | 7 |
| 38. Levy County | 58 | 48 | 4 | 1 |
| 39. Liberty County | 218 | 41 | 1 | 1 |
| 40. Madison County | 71 | 57 | 4 | 3 |
| 41. Manatee County | 1,177 | 54 | 221 | 105 |
| 42. Marion County | 274 | 48 | 38 | 8 |
| 43. Martin County | 849 | 41 | 94 | 12 |
| 44. Monroe County | 110 | 55 | 10 | 4 |
| 45. Nassau County | 82 | 42 | 15 | 1 |
| 46. Okaloosa County | 253 | 52 | 41 | 6 |
| 47. Okeechobee County | 125 | 35 | 12 | |
| 48. Orange County | 2,256 | 43 | 347 | 45 |
| 49. Osceola County | 741 | 48 | 157 | 20 |
| 50. Palm Beach County | 7,074 | 48 | 1,275 | 370 |
| 51. Pasco County | 419 | 49 | 81 | 15 |
| 52. Pinellas County | 1,532 | 54 | 408 | 95 |
| 53. Polk County | 1,145 | 54 | 335 | 66 |
| 54. Putnam County | 173 | 47 | 21 | 6 |
| 55. Santa Rosa County | 257 | 46 | 25 | 9 |
| 56. Sarasota County | 669 | 64 | 167 | 85 |
| 57. Seminole County | 521 | 46 | 114 | 12 |
| 58. St. Johns County | 272 | 52 | 42 | 6 |
| 59. St. Lucie County | 607 | 50 | 113 | 31 |
| 60. Sumter County | 261 | 65 | 45 | 17 |
| 61. Suwannee County | 174 | 57 | 40 | 18 |
| 62. Taylor County | 45 | 32 | 3 | |
| 63. Union County | 36 | 60 | 6 | 1 |
| 64. Volusia County | 804 | 53 | 152 | 44 |
| 65. Wakulla County | 35 | 46 | 5 | 1 |
| 66. Walton County | 130 | 54 | 17 | 9 |
| 67. Washington County | 83 | 60 | 14 | 6 |
| 68. Unknown counties | 97 | 41 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.