Health & Fitness
Universal, Bars Reopen; FL Reports 1,305 More Coronavirus Cases
Universal Studios and bars in much of the state reopened Friday as Florida health officials reported 1,305 new cases of the coronavirus.

TALLAHASSEE, FL — Universal Studios and bars in much of the state reopened Friday as Florida health officials reported 1,305 new cases of the coronavirus.
Universal became the first major theme park to reopen in Florida amid new social distancing requirements, temperature checks and heightened sanitization efforts.
"We're back — and can't wait until you are too," the theme park said on social media. Bars, movie theaters, bowling alleys and tattoo shops also reopened in most parts of the state.
Find out what's happening in Sarasotafor free with the latest updates from Patch.
With the new cases, Florida now has a total of 61,488 confirmed coronavirus cases throughout the state and a total of 2,660 deaths, which is up from 2,607 deaths a day earlier.
Eighteen Florida counties reported 53 new deaths Friday compared to 42 new deaths on Thursday, 35 new deaths Wednesday, 71 new deaths Tuesday, seven on Monday, two on Sunday, 34 deaths on Saturday, 49 deaths Friday and 45 deaths last Thursday.
Find out what's happening in Sarasotafor free with the latest updates from Patch.
Miami-Dade reported 14 new deaths Friday. Palm Beach County reported four new deaths. Broward County reported two new deaths.
Manatee County reported five new deaths. Charlotte County reported four new deaths as did Pinellas County.
Hillsborough County, Sarasota County and Volusia County each reported three new deaths. Collier County reported two new deaths as did Martin County.
Duval County reported one new death as did Escambia County, Gadsden County, Indian River County, Marion County, Polk County and Washington County.
Miami-Dade reported 19,056 confirmed cases of the virus Friday. Nearby Broward County, which includes Fort Lauderdale, reported 7,572 cases. Palm Beach County, which includes West Palm Beach, reported 6,859 cases.
Florida had a 5.4 percent positive test rate for the virus based on a total of 1,135,865 tests that had been administered as of Friday. The number of hospitalizations in Florida increased by 142 to 10,794 from 10,652 a day earlier.
Hillsborough County, which includes Tampa, reported 2,554 cases. Orange County, which includes Orlando, reported 2,210 cases.
New guidelines. Same fun. pic.twitter.com/0Oi94Gra6Q
— Universal Orlando Resort (@UniversalORL) June 4, 2020
In an attempt to provide as much information to our readers as possible, Patch is publishing the following county-by-county breakdown of the coronavirus cases in Florida's 67 counties, along with the median age of patients, the number of hospital cases by county and the number of deaths.
Related:
- Miami-Dade Mayor Gives Green Light For Gyms; Beaches, Bars Closed
- Most Florida Bars, Movie Theaters, Tattoo Shops Get OK To Reopen
- Miami-Dade Curfew To Begin Later; Beaches Remain Closed
- Struggling Floridians Get Extension On Evictions, Foreclosures
- Miami-Dade Beaches Likely To Remain Closed Tuesday
- Miami Hospital Uses Cameras To Fight Coronavirus
- Pools, Parks and Rec Centers Scheduled To Reopen In Lakeland
- FL Confirms 7 Cases Of Rare Inflammatory Condition in Children
- County Beaches Reopen; Miami-Dade Expected To Reopen Next
- Disney World Takes 1st Step Toward Reopening Parks, Resort
- Florida Governor Sued Over Coronavirus Shutdown
- Memorial Day Weekend 2020: What Florida Beaches Are Open, Closed
- NOAA Predicts Strong 2020 Hurricane Season Amid Coronavirus
- Miami Archbishop Reinstates In-Person Mass For Catholic Faithful
- Venice Diocese Reinstates In-Person Mass For Catholic Faithful
- Tattoo Parlor Owner Frustrated At State's Silence On Reopening
Patch updates this chart once each day based on data provided by the Florida Department of Health. The counties that reported new deaths on Friday are shown in bold.
Here is the most recent data:
| County | Total Cases (includes nonresidents) | Median Age (as of 6.2) | Number of Hospital Cases (Florida residents) | Deaths By County (Florida residents) |
| 1. Alachua County | 392 | 47 | 79 | 8 |
| 2. Baker County | 29 | 64 | 11 | 4 |
| 3. Bay County | 115 | 48 | 13 | 4 |
| 4. Bradford County | 52 | 72 | 11 | 2 |
| 5. Brevard County | 439 | 53 | 66 | 13 |
| 6. Broward County | 7,572 | 50 | 1,551 | 327 |
| 7. Calhoun County | 64 | 79 | 6 | 4 |
| 8. Charlotte County | 481 | 67 | 128 | 72 |
| 9. Citrus County | 125 | 60 | 33 | 12 |
| 10. Clay County | 393 | 59 | 93 | 32 |
| 11. Collier County | 1,874 | 46 | 231 | 55 |
| 12. Columbia County | 167 | 44 | 15 | 2 |
| 13. Miami-Dade | 19,056 | 49 | 3,113 | 760 |
| 14. Desoto County | 245 | 38 | 32 | 7 |
| 15. Dixie County | 58 | 48 | 10 | 2 |
| 16. Duval County | 1,736 | 48 | 283 | 52 |
| 17. Escambia County | 871 | 54 | 65 | 36 |
| 18. Flagler County | 195 | 55 | 22 | 4 |
| 19. Franklin County | 2 | 42 | 0 | |
| 20. Gadsden County | 289 | 43 | 45 | 4 |
| 21. Gilchrist County | 19 | 45 | 0 | |
| 22. Glades County | 81 | 39 | 8 | 1 |
| 23. Gulf County | 3 | 41 | 0 | |
| 24. Hamilton County | 261 | 40 | 5 | |
| 25. Hardee County | 131 | 31 | 13 | |
| 26. Hendry County | 521 | 40 | 54 | 17 |
| 27. Hernando County | 122 | 48 | 25 | 5 |
| 28. Highlands County | 141 | 54 | 38 | 9 |
| 29. Hillsborough County | 2,554 | 46 | 459 | 88 |
| 30. Holmes County | 30 | 40 | 1 | |
| 31. Indian River County | 154 | 62 | 33 | 11 |
| 32. Jackson County | 298 | 40 | 20 | 1 |
| 33. Jefferson County | 30 | 66 | 7 | 3 |
| 34. Lafayette County | 10 | 40 | 1 | |
| 35. Lake County | 317 | 52 | 74 | 15 |
| 36. Lee County | 2,200 | 53 | 443 | 114 |
| 37. Leon County | 434 | 36 | 38 | 7 |
| 38. Levy County | 55 | 48 | 4 | 1 |
| 39. Liberty County | 218 | 41 | 1 | 1 |
| 40. Madison County | 72 | 57 | 4 | 3 |
| 41. Manatee County | 1,162 | 54 | 220 | 105 |
| 42. Marion County | 272 | 48 | 36 | 8 |
| 43. Martin County | 810 | 41 | 92 | 12 |
| 44. Monroe County | 110 | 55 | 10 | 4 |
| 45. Nassau County | 82 | 42 | 15 | 1 |
| 46. Okaloosa County | 250 | 52 | 41 | 6 |
| 47. Okeechobee County | 122 | 35 | 12 | |
| 48. Orange County | 2,210 | 43 | 344 | 43 |
| 49. Osceola County | 732 | 48 | 157 | 20 |
| 50. Palm Beach County | 6,859 | 48 | 1,255 | 367 |
| 51. Pasco County | 416 | 49 | 81 | 15 |
| 52. Pinellas County | 1,478 | 54 | 407 | 95 |
| 53. Polk County | 1,127 | 54 | 333 | 64 |
| 54. Putnam County | 172 | 47 | 21 | 6 |
| 55. Santa Rosa County | 256 | 46 | 25 | 9 |
| 56. Sarasota County | 658 | 64 | 167 | 85 |
| 57. Seminole County | 515 | 46 | 112 | 12 |
| 58. St. Johns County | 270 | 52 | 40 | 6 |
| 59. St. Lucie County | 561 | 50 | 113 | 31 |
| 60. Sumter County | 261 | 65 | 45 | 17 |
| 61. Suwannee County | 174 | 57 | 39 | 18 |
| 62. Taylor County | 27 | 32 | 3 | |
| 63. Union County | 34 | 60 | 6 | 1 |
| 64. Volusia County | 791 | 53 | 149 | 44 |
| 65. Wakulla County | 35 | 46 | 5 | 1 |
| 66. Walton County | 124 | 54 | 17 | 9 |
| 67. Washington County | 79 | 60 | 14 | 5 |
| 68. Unknown counties | 95 | 41 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.