Politics & Government
Branford Election Results 2019: Vote Totals For Every Race
Branford residents went to the polls to vote for candidates for selectmen, RTM, education and town treasurer.

BRANFORD, CT — GOP First Selectman James B. Cosgrove ran unopposed and was guaranteed a third-term of office. But if you're curious how many votes he received, the answer is 4,490. It was a big night for Democrats on the under-ticket where they polled exceptionally well in RTM races in every district.
Raymond Dunbar, a Democrat, narrowly defeated Joseph E. Higgins, Jr., a Republican by 63 votes for the position of second selectman, but both will serve on the board of selectmen. And Kurt M. Schwanfelder, a Democrat, was also elected Town Treasurer.
Town Clerk Lisa Arpin, a Republican, ran unopposed. Tax Collector Roberta Gill-Brooks was cross-endorsed by both political parties.
Find out what's happening in Branfordfor free with the latest updates from Patch.
| Results by Town - Branford ( *Unofficial Results ) | ||
|---|---|---|
| Precincts Reported: 7 of 7 (100.00%) | Ballot Paper | ||
| FIRST SELECTMAN ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Republican Party James B. Cosgrove | 4,490 | 100.00% |
| SELECTMEN ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Raymond Dunbar | 3,268 | 50.57% |
| Republican Party Joseph E. Higgins, Jr. | 3,194 | 49.43% |
| TOWN CLERK ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Republican Party Lisa E. Arpin | 4,370 | 100.00% |
| TOWN TREASURER ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Kurt M. Schwanfelder | 3,337 | 51.52% |
| Republican Party Michael T. Nardella | 3,140 | 48.48% |
| TAX COLLECTOR ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Roberta Gill-Brooks | 3,211 | 50.78% |
| Republican Party Roberta Gill-Brooks | 3,112 | 49.22% |
| BOARD OF EDUCATION-FULL 6 YEAR TERM ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Ellen Michaels | 3,452 | 32.39% |
| Republican Party Michael A. Krause | 3,300 | 30.97% |
| Republican Party Dawn Perrotti | 3,905 | 36.64% |
| BOARD OF EDUCATION-TO FILL VACANCY FOR FOUR YEARS ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Meredith Gaffney | 3,309 | 51.81% |
| Republican Party Lisa Caruso | 3,078 | 48.19% |
| BOARD OF ASSESSMENT APPEALS-FULL 4 YEAR TERM ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Joseph Fazzino | 3,498 | 55.02% |
| Republican Party Jason Driscoll | 2,860 | 44.98% |
| CONSTABLES ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Ronald Washington | 3,521 | 14.97% |
| Democratic Party Charles "Chuck" Tiernan, III | 3,349 | 14.23% |
| Democratic Party John R. O'Connor | 3,339 | 14.19% |
| Democratic Party Francis Walsh | 4,114 | 17.49% |
| Republican Party Dennis G. Nardella | 3,144 | 13.36% |
| Republican Party Kyle Nelson | 2,935 | 12.48% |
| Republican Party Susan Cosgrove Barnes | 3,125 | 13.28% |
| REPRESENTATIVE TOWN MEETING-DISTRICT 1 ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Richard Saltz | 509 | 10.76% |
| Democratic Party Alisa Waterman | 503 | 10.63% |
| Democratic Party Clare Torelli | 633 | 13.38% |
| Democratic Party Michele Sember | 573 | 12.11% |
| Republican Party Lindsay Marottoli Greenberg | 656 | 13.87% |
| Republican Party Frank Twohill | 688 | 14.55% |
| Republican Party Patricia Austin | 585 | 12.37% |
| Republican Party George David Wells | 583 | 12.33% |
| REPRESENTATIVE TOWN MEETING-DISTRICT 2 ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party DeeDee Hakun | 451 | 30.51% |
| Democratic Party Peter Hentschel | 440 | 29.77% |
| Republican Party Christopher DiAdamo | 274 | 18.54% |
| Republican Party Chris Hynes | 313 | 21.18% |
| REPRESENTATIVE TOWN MEETING-DISTRICT 3 ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Linda Erlanger | 525 | 35.02% |
| Democratic Party Peter Jackson | 487 | 32.49% |
| Republican Party Rhoda Phillips | 235 | 15.68% |
| Republican Party Peter Black | 252 | 16.81% |
| REPRESENTATIVE TOWN MEETING-DISTRICT 4 ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Dan Adelman | 475 | 14.42% |
| Democratic Party Shahida Soomro | 461 | 14.00% |
| Democratic Party Cindy L. Lombardi | 497 | 15.09% |
| Republican Party Linda Mitchell | 446 | 13.54% |
| Republican Party Jim Stepanek | 461 | 14.00% |
| Republican Party Sean Kelly | 452 | 13.73% |
| Republican Party Tricia Anderson | 501 | 15.21% |
| REPRESENTATIVE TOWN MEETING-DISTRICT 5 ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Laura Noe | 640 | 13.73% |
| Democratic Party Tracy Everson | 649 | 13.93% |
| Democratic Party Kathi Traugh | 630 | 13.52% |
| Republican Party Ray Ingraham | 719 | 15.43% |
| Republican Party Dennis T. Flanigan | 671 | 14.40% |
| Republican Party Don Conklin | 648 | 13.91% |
| Republican Party Carolyn Sires | 703 | 15.09% |
| REPRESENTATIVE TOWN MEETING-DISTRICT 6 ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Chad L. Edgar | 336 | 13.45% |
| Democratic Party Chris Sullivan | 386 | 15.45% |
| Democratic Party Nancy McCormack | 382 | 15.29% |
| Republican Party Anthony Alfone | 469 | 18.78% |
| Republican Party Marc Riccio | 463 | 18.53% |
| Republican Party Ed Prete | 462 | 18.49% |
| REPRESENTATIVE TOWN MEETING-DISTRICT 7 ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Tom Brockett | 386 | 27.30% |
| Democratic Party Donna Laich | 368 | 26.03% |
| Republican Party Kevin Healy | 335 | 23.69% |
| Republican Party Steven Sullivan | 325 | 22.98% |
To sign up for Branford breaking news alerts and more, click here.
Find out what's happening in Branfordfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.